Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-4% | 131.54 |
| 🇧🇪 Belgium | ▲5% | 107.88 |
| 🇧🇬 Bulgaria | ▼-5% | 125.01 |
| 🇨🇭 Switzerland | ▲4% | 138.47 |
| 🇨🇿 Czechia | ▲2% | 133.52 |
| 🇩🇪 Germany | ▲7% | 133.29 |
| ¹🇩🇰 Denmark | ▲6% | 130.50 |
| ²🇩🇰 Denmark | ▲12% | 138.94 |
| 🇪🇪 Estonia | ▼-22% | 128.33 |
| 🇪🇸 Spain | ▲10% | 71.50 |
| 🇫🇮 Finland | ▲21% | 118.97 |
| 🇫🇷 France | ▲5% | 80.13 |
| 🇬🇷 Greece | ▲6% | 125.01 |
| 🇭🇷 Croatia | 129.65 | |
| 🇭🇺 Hungary | 132.79 | |
| 🇮🇹 Italy | ▲2% | 130.00 |
| 🇱🇹 Lithuania | ▼-19% | 133.42 |
| 🇱🇻 Latvia | ▼-19% | 133.42 |
| 🇳🇱 Netherlands | ▲19% | 116.21 |
| 🇳🇴 Norway | ▼-17% | 77.07 |
| 🇳🇴 Norway | ▼-17% | 77.40 |
| 🇳🇴 Norway | ▼-6% | 89.88 |
| 🇳🇴 Norway | ▼-18% | 79.33 |
| 🇳🇴 Norway | ▼-18% | 77.30 |
| 🇵🇱 Poland | ▼-3% | 138.07 |
| 🇵🇹 Portugal | ▲10% | 71.51 |
| 🇷🇴 Romania | ▼-5% | 125.01 |
| 🇷🇸 Serbia | 0.00 | |
| ¹🇸🇪 Sweden | ▲17% | 115.26 |
| ²🇸🇪 Sweden | ▲18% | 116.67 |
| ³🇸🇪 Sweden | ▲13% | 119.82 |
| ⁴🇸🇪 Sweden | ▲8% | 120.01 |
| 🇸🇮 Slovenia | 130.28 | |
| 🇸🇰 Slovakia | 133.01 | |
| 🇺🇦 Ukraine | ▼-12% | 5355.50 |

