Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | 113.10 | |
| 🇧🇪 Belgium | ▼-8% | 81.90 |
| 🇧🇬 Bulgaria | ▲2% | 122.33 |
| 🇨🇭 Switzerland | ▼-4% | 116.60 |
| 🇨🇿 Czechia | ▲4% | 114.76 |
| 🇩🇪 Germany | ▼-7% | 85.05 |
| ¹🇩🇰 Denmark | ▼-20% | 58.52 |
| ²🇩🇰 Denmark | ▼-31% | 46.51 |
| 🇪🇪 Estonia | ▼-87% | 24.00 |
| 🇪🇸 Spain | ▲13% | 98.51 |
| 🇫🇮 Finland | ▼-29% | 3.27 |
| 🇫🇷 France | ▼-7% | 78.08 |
| 🇬🇷 Greece | ▲1% | 103.26 |
| 🇭🇷 Croatia | ▲2% | 115.19 |
| 🇭🇺 Hungary | ▲3% | 119.61 |
| 🇮🇹 Italy | ▼-1% | 120.03 |
| 🇱🇹 Lithuania | ▼-80% | 37.21 |
| 🇱🇻 Latvia | ▼-80% | 37.21 |
| 🇳🇱 Netherlands | ▼-3% | 81.10 |
| 🇳🇴 Norway | ▼-11% | 63.31 |
| 🇳🇴 Norway | ▼-12% | 62.23 |
| 🇳🇴 Norway | 36.77 | |
| 🇳🇴 Norway | ▼-19% | 8.70 |
| 🇳🇴 Norway | ▼-6% | 64.87 |
| 🇵🇱 Poland | ▼-5% | 128.92 |
| 🇵🇹 Portugal | ▲13% | 98.51 |
| 🇷🇴 Romania | ▲5% | 122.33 |
| 🇷🇸 Serbia | 117.56 | |
| ¹🇸🇪 Sweden | ▼-61% | 1.73 |
| ²🇸🇪 Sweden | ▼-18% | 3.67 |
| ³🇸🇪 Sweden | ▼-45% | 22.66 |
| ⁴🇸🇪 Sweden | ▼-48% | 35.20 |
| 🇸🇮 Slovenia | ▲4% | 114.96 |
| 🇸🇰 Slovakia | 118.97 | |
| 🇺🇦 Ukraine | ▲15% | 7453.42 |

