Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▲5% | 114.94 |
| 🇧🇪 Belgium | ▼-5% | 92.24 |
| 🇧🇬 Bulgaria | ▼-1% | 134.57 |
| 🇨🇭 Switzerland | 115.17 | |
| 🇨🇿 Czechia | ▲6% | 110.40 |
| 🇩🇪 Germany | ▲2% | 110.80 |
| ¹🇩🇰 Denmark | ▲4% | 108.76 |
| ²🇩🇰 Denmark | ▲5% | 110.57 |
| 🇪🇪 Estonia | ▼-8% | 74.98 |
| 🇪🇸 Spain | ▲51% | 67.78 |
| 🇫🇮 Finland | ▲181% | 59.67 |
| 🇫🇷 France | ▲9% | 66.91 |
| 🇬🇷 Greece | ▼-2% | 134.57 |
| 🇭🇷 Croatia | ▼-2% | 117.18 |
| 🇭🇺 Hungary | ▼-3% | 128.33 |
| 🇮🇹 Italy | ▲1% | 117.31 |
| 🇱🇹 Lithuania | ▼-2% | 81.25 |
| 🇱🇻 Latvia | ▼-2% | 81.25 |
| 🇳🇱 Netherlands | ▲2% | 103.30 |
| 🇳🇴 Norway | ▲2% | 63.78 |
| 🇳🇴 Norway | 70.15 | |
| 🇳🇴 Norway | ▲44% | 44.97 |
| 🇳🇴 Norway | ▼-31% | 7.59 |
| 🇳🇴 Norway | 59.00 | |
| 🇵🇱 Poland | ▲2% | 112.69 |
| 🇵🇹 Portugal | ▲55% | 67.78 |
| 🇷🇴 Romania | ▼-1% | 134.57 |
| 🇷🇸 Serbia | ▲3% | 132.00 |
| ¹🇸🇪 Sweden | ▲295% | 28.87 |
| ²🇸🇪 Sweden | ▲812% | 31.29 |
| ³🇸🇪 Sweden | ▲84% | 62.65 |
| ⁴🇸🇪 Sweden | ▲58% | 67.93 |
| 🇸🇮 Slovenia | 114.20 | |
| 🇸🇰 Slovakia | ▲13% | 117.03 |
| 🇺🇦 Ukraine | ▲50% | 6364.66 |

