Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | ▼-6% | 117.34 |
| 🇧🇪 Belgium | ▼-2% | 111.43 |
| 🇧🇬 Bulgaria | ▼-1% | 117.43 |
| 🇨🇭 Switzerland | ▼-1% | 125.24 |
| 🇨🇿 Czechia | ▼-4% | 110.09 |
| 🇩🇪 Germany | ▼-2% | 109.46 |
| ¹🇩🇰 Denmark | ▼-3% | 108.09 |
| ²🇩🇰 Denmark | ▼-3% | 108.02 |
| 🇪🇪 Estonia | ▲7% | 109.77 |
| 🇪🇸 Spain | ▼-8% | 117.24 |
| 🇫🇮 Finland | ▲136% | 91.87 |
| 🇫🇷 France | ▼-2% | 110.54 |
| 🇬🇷 Greece | 96.61 | |
| 🇭🇷 Croatia | ▼-3% | 115.67 |
| 🇭🇺 Hungary | 118.56 | |
| 🇮🇹 Italy | ▲4% | 130.19 |
| 🇱🇹 Lithuania | ▲3% | 109.77 |
| 🇱🇻 Latvia | ▲3% | 109.77 |
| 🇳🇱 Netherlands | ▼-2% | 108.05 |
| 🇳🇴 Norway | ▲1% | 102.16 |
| 🇳🇴 Norway | 101.98 | |
| 🇳🇴 Norway | ▲39% | 100.69 |
| 🇳🇴 Norway | ▲79% | 74.50 |
| 🇳🇴 Norway | ▲3% | 102.42 |
| 🇵🇱 Poland | ▼-6% | 113.52 |
| 🇵🇹 Portugal | ▼-8% | 117.24 |
| 🇷🇴 Romania | ▼-1% | 117.43 |
| 🇷🇸 Serbia | ▼-6% | 112.32 |
| ¹🇸🇪 Sweden | ▲129% | 89.02 |
| ²🇸🇪 Sweden | ▲141% | 92.21 |
| ³🇸🇪 Sweden | ▲28% | 96.80 |
| ⁴🇸🇪 Sweden | ▼-5% | 100.68 |
| 🇸🇮 Slovenia | ▼-4% | 114.37 |
| 🇸🇰 Slovakia | ▼-6% | 110.50 |
| 🇺🇦 Ukraine | ▼-19% | 5880.74 |

