Electricity prices Europe
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| Date: | €/MWh | |
|---|---|---|
| 🇦🇹 Austria | 97.03 | |
| 🇧🇪 Belgium | ▼-7% | 88.28 |
| 🇧🇬 Bulgaria | 98.16 | |
| 🇨🇭 Switzerland | ▲3% | 104.47 |
| 🇨🇿 Czechia | ▼-1% | 97.43 |
| 🇩🇪 Germany | ▼-6% | 91.44 |
| ¹🇩🇰 Denmark | ▼-16% | 81.72 |
| ²🇩🇰 Denmark | ▼-23% | 75.25 |
| 🇪🇪 Estonia | ▼-97% | 1.50 |
| 🇪🇸 Spain | ▼-9% | 81.20 |
| 🇫🇮 Finland | ▼-63% | 1.15 |
| 🇫🇷 France | ▼-7% | 81.17 |
| 🇬🇷 Greece | ▼-1% | 96.85 |
| 🇭🇷 Croatia | ▼-2% | 96.99 |
| 🇭🇺 Hungary | ▼-1% | 97.76 |
| 🇮🇹 Italy | ▼-6% | 101.29 |
| 🇱🇹 Lithuania | ▼-97% | 1.50 |
| 🇱🇻 Latvia | ▼-97% | 1.50 |
| 🇳🇱 Netherlands | ▼-6% | 90.29 |
| 🇳🇴 Norway | ▼-4% | 67.16 |
| 🇳🇴 Norway | ▼-8% | 67.50 |
| 🇳🇴 Norway | ▲3% | 39.32 |
| 🇳🇴 Norway | ▼-47% | 4.64 |
| 🇳🇴 Norway | ▼-2% | 65.62 |
| 🇵🇱 Poland | ▼-7% | 94.46 |
| 🇵🇹 Portugal | ▼-9% | 81.20 |
| 🇷🇴 Romania | 98.13 | |
| 🇷🇸 Serbia | ▲4% | 99.72 |
| ¹🇸🇪 Sweden | ▼-68% | 1.01 |
| ²🇸🇪 Sweden | ▼-53% | 1.09 |
| ³🇸🇪 Sweden | ▼-97% | 0.72 |
| ⁴🇸🇪 Sweden | ▼-98% | 0.86 |
| 🇸🇮 Slovenia | ▼-2% | 96.60 |
| 🇸🇰 Slovakia | ▼-4% | 94.62 |
| 🇺🇦 Ukraine | ▲24% | 5708.09 |

