⚡️ Electricity prices 🇳🇴 Norway NO1 ⚡️
The latest energy price in Norway is € 15.57 MWh, or € 0.02 kWh
This is 371% more than yesterday.
In Norway's local currency this equivalent to 176 NOK MWh, or 0.18 NOK kWh.
2024-10-02 - 2024-11-02
In Norway, electricity prices have been a hot topic of discussion due to their higher-than-average costs compared to other European countries.
The country's abundant use of hydropower, combined with taxes and regulations aimed at promoting sustainable energy, contribute to the high prices.
However, Norway's strong focus on renewable energy has positioned it as a leader in sustainable energy solutions. The Norwegian government states that over 98% of the energy sources are based on renewable energy sources.
Despite the high electricity prices, the country has a well-functioning energy grid and a commitment to reducing its carbon footprint. For instance, the government-founded company, Enova, provides the inhabitants in Norway with cheap Norwegian loans when investing in green technology such as heating pumps and solar panels..
We recommend every one to compare electricity prices from different electricity companies when living in Norway.
Compare electricity prices in Norway
The table under compares the top 5 electricity prices from Norwegian electricity provides. The list is updated on March 2023.
Electricity provider | Monthly price (NOK) | Fees per kWh (NOK) |
Vibb | NOK 0,- | NOK 0,-/kWh |
Elkompis | NOK 34,- | NOK 0,01,-/kWh |
Tibber | NOK 39,- | NOK 0,01,-/kWh |
Talkmore | Nok 49,- | NOK 0,0368,-/kWh |
Fjordkraft | NOK 79,- | NOK 0,-/kWh |
Monthly- and day ahead electricity prices for Norway
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
02/11/2024 | 3968 | ▲371% | 15.57 | 0.02 |
01/11/2024 | 3935 | ▼-69% | 3.31 | 0.00 |
31/10/2024 | 4141 | ▼-12% | 10.62 | 0.01 |
30/10/2024 | 4180 | ▼-74% | 12.12 | 0.01 |
29/10/2024 | 4160 | ▲155% | 47.46 | 0.05 |
28/10/2024 | 3995 | ▲215% | 18.61 | 0.02 |
27/10/2024 | 3429 | ▼-71% | 5.91 | 0.01 |
26/10/2024 | 3402 | ▼-6% | 20.06 | 0.02 |
25/10/2024 | 3707 | ▼-24% | 21.31 | 0.02 |
24/10/2024 | 3798 | ▼-7% | 28.13 | 0.03 |
23/10/2024 | 3770 | ▼-9% | 30.21 | 0.03 |
22/10/2024 | 3688 | ▲35% | 33.20 | 0.03 |
21/10/2024 | 3484 | ▲4% | 24.66 | 0.02 |
20/10/2024 | 3181 | ▼-42% | 23.61 | 0.02 |
19/10/2024 | 3346 | ▼-1% | 40.71 | 0.04 |
18/10/2024 | 3793 | ▲24% | 41.28 | 0.04 |
17/10/2024 | 4037 | ▲34% | 33.37 | 0.03 |
16/10/2024 | 4067 | ▼-58% | 24.82 | 0.02 |
15/10/2024 | 4103 | ▲32% | 59.06 | 0.06 |
14/10/2024 | 4165 | ▲198% | 44.86 | 0.04 |
13/10/2024 | 3518 | ▼-58% | 15.04 | 0.02 |
12/10/2024 | 3674 | ▼-14% | 35.82 | 0.04 |
11/10/2024 | 3707 | ▲13% | 41.50 | 0.04 |
10/10/2024 | 3498 | 36.79 | 0.04 | |
08/10/2024 | 3547 | ▲6% | 45.44 | 0.05 |
07/10/2024 | 3546 | ▲15% | 42.97 | 0.04 |
06/10/2024 | 3204 | 37.53 | 0.04 | |
04/10/2024 | 3630 | ▲19% | 59.97 | 0.06 |
03/10/2024 | 3604 | ▼-7% | 50.53 | 0.05 |
02/10/2024 | 3643 | ▲67% | 54.58 | 0.05 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund