⚡️ Electricity prices 🇷🇴 Romania RO ⚡️
The current energy price in Romania is €157.40 / MWh. This is -0% more than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 6674 | ▲39% | 139.70 |
10/01/2023 | 6879 | ▼-2% | 137.46 |
11/01/2023 | 7084 | ▲6% | 145.88 |
12/01/2023 | 7070 | ▲27% | 186.00 |
13/01/2023 | 7005 | ▲4% | 193.56 |
14/01/2023 | 6407 | ▼-3% | 188.15 |
15/01/2023 | 5869 | ▼-49% | 95.91 |
16/01/2023 | 6878 | ▲36% | 130.34 |
17/01/2023 | 6906 | ▼-8% | 119.83 |
18/01/2023 | 6824 | ▼-33% | 80.39 |
19/01/2023 | 6810 | ▼-33% | 53.98 |
20/01/2023 | 6784 | ▲73% | 93.26 |
21/01/2023 | 6264 | ▲18% | 110.41 |
22/01/2023 | 5631 | ▲18% | 130.37 |
23/01/2023 | 6358 | ▲18% | 154.27 |
24/01/2023 | 6166 | ▲3% | 159.56 |
25/01/2023 | 7021 | 159.40 | |
26/01/2023 | 7139 | ▲7% | 169.76 |
27/01/2023 | 7133 | ▼-13% | 148.50 |
28/01/2023 | 6758 | ▼-15% | 125.74 |
29/01/2023 | 6033 | ▲4% | 131.08 |
30/01/2023 | 6989 | ▲52% | 198.89 |
31/01/2023 | 7041 | ▼-23% | 152.97 |
01/02/2023 | 7138 | ▲2% | 155.97 |
02/02/2023 | 7030 | ▼-2% | 152.97 |
03/02/2023 | 7018 | ▼-2% | 150.48 |
04/02/2023 | 6474 | ▼-5% | 142.67 |
05/02/2023 | 5956 | ▼-24% | 108.22 |
06/02/2023 | 7222 | ▲51% | 163.73 |
07/02/2023 | 7344 | ▼-2% | 160.89 |
08/02/2023 | 7455 | ▼-2% | 158.07 |
09/02/2023 | 7463 | 157.40 |
Electricity prices in cities near Romania
- Arad
- Bacau
- Braila
- Brasov
- Bucharest
- Cluj-Napoca
- Constanţa
- Craiova
- Galaţi
- Iasi
- Oradea
- Pitesti
- Ploiesti
- Sibiu
- Timisoara