⚡️ Electricity prices ¹🇸🇪 Sweden SE1 ⚡️
The latest energy price in Sweden is € 1.96 MWh, or € 0 kWh
This is 2% more than yesterday.
In Sweden's local currency this equivalent to 22 SEK MWh, or 0.02 SEK kWh.
2024-10-02 - 2024-11-02
Sweden is a country located in Northern Europe known for its high standards of living and advanced economy. One of the most important components of any modern economy is electricity, and Sweden is no exception.
Electricity is essential for households, businesses, and industries to function, and the price of electricity can have a significant impact on the overall cost of living and doing business in a country.
In recent years, Sweden has been at the forefront of the global transition towards renewable energy sources, particularly through the use of hydroelectric power.
As a result, Sweden has one of the lowest levels of carbon emissions per capita in the world. However, despite this focus on sustainable energy, electricity prices in Sweden are higher than in many other European countries.
This may be due to a number of factors, including high taxes of 0,356 SEK/kWh on electricity, the cost of maintaining a modern and reliable electricity grid, and a focus on sustainability that requires ongoing investment in renewable energy infrastructure.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
02/11/2024 | 1290 | ▲2% | 1.96 | 0.00 |
01/11/2024 | 1319 | ▼-76% | 1.93 | 0.00 |
31/10/2024 | 1282 | ▲399% | 8.05 | 0.01 |
30/10/2024 | 1266 | ▼-29% | 1.61 | 0.00 |
29/10/2024 | 1258 | ▲82% | 2.27 | 0.00 |
28/10/2024 | 1235 | ▼-425% | 1.25 | 0.00 |
27/10/2024 | 1204 | ▼-109% | -0.39 | 0.00 |
26/10/2024 | 1193 | ▲53% | 4.51 | 0.00 |
25/10/2024 | 1204 | ▲1% | 2.94 | 0.00 |
24/10/2024 | 1228 | ▲909% | 2.93 | 0.00 |
23/10/2024 | 1221 | ▼-78% | 0.29 | 0.00 |
22/10/2024 | 1202 | ▼-221% | 1.30 | 0.00 |
21/10/2024 | 1197 | ▼-205% | -1.08 | 0.00 |
20/10/2024 | 1177 | ▼-79% | 1.03 | 0.00 |
19/10/2024 | 1185 | ▼-9% | 4.89 | 0.00 |
18/10/2024 | 1210 | ▲151% | 5.40 | 0.01 |
17/10/2024 | 1235 | ▼-80% | 2.15 | 0.00 |
16/10/2024 | 1235 | ▼-35% | 10.57 | 0.01 |
15/10/2024 | 1245 | ▼-32% | 16.36 | 0.02 |
14/10/2024 | 1233 | ▲145% | 24.01 | 0.02 |
13/10/2024 | 1217 | 9.79 | 0.01 | |
12/10/2024 | 1206 | ▲51% | 9.80 | 0.01 |
11/10/2024 | 1218 | ▼-56% | 6.47 | 0.01 |
10/10/2024 | 1240 | ▲114% | 14.72 | 0.01 |
08/10/2024 | 1232 | ▼-34% | 20.31 | 0.02 |
07/10/2024 | 1214 | ▲40% | 30.86 | 0.03 |
06/10/2024 | 1183 | ▼-13% | 22.00 | 0.02 |
04/10/2024 | 1181 | ▲1% | 22.58 | 0.02 |
03/10/2024 | 1174 | ▼-57% | 22.34 | 0.02 |
02/10/2024 | 1173 | ▲298% | 52.49 | 0.05 |
Electricity prices in cities near Sweden
- Alingsås
- Boden
- Boo
- Borlänge
- Borås
- Bromma
- Enköping
- Eskilstuna
- Eslöv
- Falkenberg
- Falköping
- Falun
- Gamla Uppsala
- Gävle
- Göteborg
- Halmstad
- Haninge
- Helsingborg
- Huddinge
- Huskvarna
- Härnösand
- Hässleholm
- Jakobsberg
- Jönköping
- Kalmar
- Karlshamn
- Karlskoga
- Karlskrona
- Karlstad
- Katrineholm
- Kiruna
- Kristianstad
- Kristinehamn
- Kungsbacka
- Kungälv
- Köping
- Landskrona
- Lerum
- Lidingö
- Lidköping
- Linköping
- Luleå
- Lund
- Majorna
- Malmö
- Motala
- Märsta
- Mölndal
- Nacka
- Norrköping
- Norrtälje
- Nyköping
- Nässjö
- Oskarshamn
- Partille
- Piteå
- Råsunda
- Sandviken
- Skara
- Skellefteå
- Skövde
- Sollentuna
- Solna
- Stockholm
- Sundbyberg
- Sundsvall
- Södertälje
- Trelleborg
- Trollhättan
- Tullinge
- Tumba
- Täby
- Uddevalla
- Umeå
- Upplands Väsby
- Uppsala
- Vallentuna
- Varberg
- Visby
- Vänersborg
- Värnamo
- Västervik
- Västerås
- Växjö
- Ystad
- Ängelholm
- Åkersberga
- Årsta
- Örebro
- Örnsköldsvik
- Östermalm
- Östersund