⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 153.00 MWh, or € 0.15 kWh
This is 11% more than yesterday.
2026-02-17 - 2026-03-20
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 20/03/2026 | 5681 | ▲11% | 153.00 | 0.15 |
| 19/03/2026 | 5621 | ▼-7% | 138.20 | 0.14 |
| 18/03/2026 | 5616 | ▲4% | 147.93 | 0.15 |
| 17/03/2026 | 5599 | ▲1% | 142.49 | 0.14 |
| 16/03/2026 | 5555 | ▲11% | 140.70 | 0.14 |
| 15/03/2026 | 4307 | ▼-11% | 126.19 | 0.13 |
| 14/03/2026 | 4873 | ▼-4% | 141.88 | 0.14 |
| 13/03/2026 | 5707 | ▲4% | 147.34 | 0.15 |
| 12/03/2026 | 5835 | ▼-3% | 142.35 | 0.14 |
| 11/03/2026 | 5876 | ▼-12% | 146.70 | 0.15 |
| 10/03/2026 | 5749 | ▲8% | 167.21 | 0.17 |
| 09/03/2026 | 5486 | ▲10% | 155.49 | 0.16 |
| 08/03/2026 | 4332 | ▼-1% | 140.82 | 0.14 |
| 07/03/2026 | 4727 | ▲1% | 141.54 | 0.14 |
| 06/03/2026 | 5776 | ▼-7% | 140.40 | 0.14 |
| 05/03/2026 | 5824 | ▼-8% | 151.73 | 0.15 |
| 04/03/2026 | 5971 | ▲31% | 164.11 | 0.16 |
| 03/03/2026 | 5880 | ▲4% | 124.83 | 0.12 |
| 02/03/2026 | 5787 | ▲15% | 120.20 | 0.12 |
| 01/03/2026 | 4522 | ▼-3% | 104.65 | 0.10 |
| 28/02/2026 | 4855 | 108.41 | 0.11 | |
| 26/02/2026 | 5803 | ▼-2% | 105.02 | 0.11 |
| 25/02/2026 | 5823 | ▼-2% | 107.22 | 0.11 |
| 24/02/2026 | 6001 | ▲4% | 109.13 | 0.11 |
| 23/02/2026 | 5774 | ▲30% | 104.76 | 0.10 |
| 22/02/2026 | 4480 | ▼-16% | 80.49 | 0.08 |
| 21/02/2026 | 5009 | ▼-10% | 95.46 | 0.10 |
| 20/02/2026 | 5928 | ▼-1% | 105.91 | 0.11 |
| 19/02/2026 | 6229 | ▼-5% | 107.28 | 0.11 |
| 18/02/2026 | 6138 | ▲9% | 112.39 | 0.11 |
| 17/02/2026 | 6054 | ▼-8% | 103.08 | 0.10 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria