⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 96.27 MWh, or € 0.1 kWh
This is 56% more than yesterday.
2023-05-05 - 2023-06-05
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
05/06/2023 | 4882 | ▲56% | 96.27 | 0.10 |
04/06/2023 | 3719 | ▼-19% | 61.78 | 0.06 |
03/06/2023 | 4081 | ▼-7% | 76.52 | 0.08 |
02/06/2023 | 3748 | ▼-14% | 82.57 | 0.08 |
01/06/2023 | 5129 | ▲3% | 96.09 | 0.10 |
31/05/2023 | 5232 | ▼-2% | 93.00 | 0.09 |
30/05/2023 | 5161 | ▲9% | 94.42 | 0.09 |
29/05/2023 | 4835 | ▲33% | 86.61 | 0.09 |
28/05/2023 | 3650 | ▼-9% | 65.09 | 0.07 |
27/05/2023 | 4299 | ▼-22% | 71.81 | 0.07 |
26/05/2023 | 5188 | ▼-9% | 92.63 | 0.09 |
25/05/2023 | 5161 | ▼-5% | 101.64 | 0.10 |
24/05/2023 | 5110 | 107.42 | 0.11 | |
23/05/2023 | 5051 | ▼-1% | 107.43 | 0.11 |
22/05/2023 | 4888 | ▲52% | 109.01 | 0.11 |
21/05/2023 | 3706 | ▼-27% | 71.79 | 0.07 |
20/05/2023 | 4190 | ▼-11% | 98.34 | 0.10 |
19/05/2023 | 5144 | ▼-3% | 110.98 | 0.11 |
18/05/2023 | 5191 | ▲2% | 114.12 | 0.11 |
17/05/2023 | 5197 | ▲13% | 112.29 | 0.11 |
16/05/2023 | 5265 | ▼-10% | 99.57 | 0.10 |
15/05/2023 | 4978 | ▲12% | 111.24 | 0.11 |
14/05/2023 | 3777 | ▼-12% | 99.03 | 0.10 |
13/05/2023 | 4366 | ▼-5% | 112.74 | 0.11 |
12/05/2023 | 5248 | ▼-3% | 118.16 | 0.12 |
11/05/2023 | 5227 | ▼-5% | 121.44 | 0.12 |
10/05/2023 | 5358 | ▼-7% | 127.34 | 0.13 |
09/05/2023 | 5287 | ▲3% | 136.21 | 0.14 |
08/05/2023 | 5012 | ▲45% | 132.17 | 0.13 |
07/05/2023 | 3731 | ▼-13% | 91.33 | 0.09 |
06/05/2023 | 4282 | ▼-10% | 105.11 | 0.11 |
05/05/2023 | 5128 | ▲1% | 117.22 | 0.12 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria