⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 100.00 MWh, or € 0.1 kWh
This is -12% less than yesterday.
2024-11-21 - 2024-12-22
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
21/12/2024 | 4788 | ▼-12% | 100.00 | 0.10 |
20/12/2024 | 5700 | ▼-5% | 113.43 | 0.11 |
19/12/2024 | 5865 | ▼-8% | 119.47 | 0.12 |
18/12/2024 | 5947 | ▼-4% | 129.18 | 0.13 |
17/12/2024 | 5980 | ▼-1% | 133.91 | 0.13 |
16/12/2024 | 5798 | ▲13% | 134.99 | 0.13 |
15/12/2024 | 4513 | ▼-4% | 119.51 | 0.12 |
14/12/2024 | 5031 | ▼-27% | 125.01 | 0.13 |
13/12/2024 | 6120 | ▼-1% | 170.29 | 0.17 |
12/12/2024 | 6170 | ▼-4% | 171.64 | 0.17 |
11/12/2024 | 6082 | ▲14% | 179.08 | 0.18 |
10/12/2024 | 6174 | ▲20% | 156.42 | 0.16 |
09/12/2024 | 5777 | ▲2% | 129.93 | 0.13 |
08/12/2024 | 4273 | ▼-11% | 127.98 | 0.13 |
07/12/2024 | 5024 | ▼-2% | 143.30 | 0.14 |
06/12/2024 | 6007 | ▼-2% | 145.96 | 0.15 |
05/12/2024 | 6063 | ▼-11% | 148.36 | 0.15 |
04/12/2024 | 6049 | ▲6% | 167.02 | 0.17 |
03/12/2024 | 6015 | ▲16% | 158.10 | 0.16 |
02/12/2024 | 5624 | ▲19% | 136.66 | 0.14 |
01/12/2024 | 4896 | ▼-5% | 115.32 | 0.12 |
30/11/2024 | 4896 | ▼-11% | 121.28 | 0.12 |
29/11/2024 | 5969 | ▼-5% | 136.72 | 0.14 |
28/11/2024 | 5965 | ▼-5% | 144.57 | 0.14 |
27/11/2024 | 6030 | ▲2% | 152.23 | 0.15 |
26/11/2024 | 5994 | ▲5% | 148.71 | 0.15 |
25/11/2024 | 5718 | ▲7% | 142.04 | 0.14 |
24/11/2024 | 4443 | ▼-4% | 132.83 | 0.13 |
23/11/2024 | 4907 | ▲2% | 138.15 | 0.14 |
22/11/2024 | 5822 | ▲1% | 135.35 | 0.14 |
21/11/2024 | 5845 | ▲3% | 134.20 | 0.13 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria