⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 119.20 MWh, or € 0.12 kWh
This is 3% more than yesterday.
2025-11-09 - 2025-12-10
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 10/12/2025 | 6263 | ▲3% | 119.20 | 0.12 |
| 09/12/2025 | 6054 | ▲9% | 116.09 | 0.12 |
| 08/12/2025 | 4579 | ▲3% | 106.35 | 0.11 |
| 07/12/2025 | 4509 | ▼-4% | 103.19 | 0.10 |
| 06/12/2025 | 5104 | ▼-17% | 107.56 | 0.11 |
| 05/12/2025 | 6345 | ▲2% | 130.00 | 0.13 |
| 04/12/2025 | 6531 | ▼-13% | 127.26 | 0.13 |
| 03/12/2025 | 6665 | ▲9% | 146.00 | 0.15 |
| 02/12/2025 | 6468 | 133.82 | 0.13 | |
| 01/12/2025 | 6144 | ▲22% | 133.73 | 0.13 |
| 30/11/2025 | 4717 | ▼-3% | 109.94 | 0.11 |
| 29/11/2025 | 5142 | ▼-6% | 112.99 | 0.11 |
| 28/11/2025 | 6216 | ▼-1% | 120.03 | 0.12 |
| 27/11/2025 | 6436 | ▼-15% | 120.90 | 0.12 |
| 26/11/2025 | 6274 | ▲13% | 142.05 | 0.14 |
| 25/11/2025 | 6220 | ▼-1% | 125.25 | 0.13 |
| 24/11/2025 | 6064 | ▲15% | 126.19 | 0.13 |
| 23/11/2025 | 4690 | ▼-7% | 109.56 | 0.11 |
| 22/11/2025 | 5106 | ▼-9% | 117.50 | 0.12 |
| 21/11/2025 | 6057 | ▲6% | 129.38 | 0.13 |
| 20/11/2025 | 6078 | ▲1% | 122.34 | 0.12 |
| 19/11/2025 | 6112 | ▲3% | 120.84 | 0.12 |
| 18/11/2025 | 6022 | ▲12% | 116.88 | 0.12 |
| 17/11/2025 | 5797 | ▼-6% | 104.55 | 0.10 |
| 16/11/2025 | 4377 | 111.46 | 0.11 | |
| 15/11/2025 | 4752 | ▼-4% | 110.95 | 0.11 |
| 14/11/2025 | 5665 | ▼-7% | 115.07 | 0.12 |
| 13/11/2025 | 5737 | ▲8% | 123.82 | 0.12 |
| 12/11/2025 | 5674 | 114.20 | 0.11 | |
| 11/11/2025 | 5456 | 114.06 | 0.11 | |
| 10/11/2025 | 5185 | ▲4% | 114.19 | 0.11 |
| 09/11/2025 | 4053 | ▼-1% | 109.82 | 0.11 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria