⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The current energy price in Italy is €178.33 / MWh. This is 5% more than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 5230 | ▼-4% | 157.32 |
10/01/2023 | 5616 | ▼-5% | 150.20 |
11/01/2023 | 5633 | ▲19% | 178.30 |
12/01/2023 | 5807 | 178.73 | |
13/01/2023 | 5780 | ▲9% | 195.24 |
14/01/2023 | 4674 | ▼-17% | 161.41 |
15/01/2023 | 4188 | ▼-11% | 143.04 |
16/01/2023 | 5721 | ▼-6% | 133.97 |
17/01/2023 | 5988 | ▲15% | 154.23 |
18/01/2023 | 6012 | ▼-14% | 132.75 |
19/01/2023 | 6043 | ▲27% | 168.57 |
20/01/2023 | 5975 | ▲7% | 179.77 |
21/01/2023 | 5099 | ▼-22% | 140.00 |
22/01/2023 | 4456 | ▲32% | 185.41 |
23/01/2023 | 5893 | ▲8% | 200.40 |
24/01/2023 | 6087 | ▼-1% | 198.32 |
25/01/2023 | 6157 | ▼-5% | 187.84 |
26/01/2023 | 6155 | ▼-7% | 173.89 |
27/01/2023 | 6079 | ▼-2% | 170.41 |
28/01/2023 | 5028 | ▼-4% | 163.89 |
29/01/2023 | 4471 | ▼-5% | 154.90 |
30/01/2023 | 5833 | ▲16% | 179.46 |
31/01/2023 | 6150 | ▼-13% | 155.27 |
01/02/2023 | 6167 | ▲5% | 163.47 |
02/02/2023 | 6042 | ▲10% | 179.73 |
03/02/2023 | 5988 | ▼-6% | 169.61 |
04/02/2023 | 4980 | ▼-8% | 155.37 |
05/02/2023 | 4392 | ▼-16% | 130.82 |
06/02/2023 | 5826 | ▲29% | 169.36 |
07/02/2023 | 6251 | ▲5% | 178.13 |
08/02/2023 | 6248 | ▼-4% | 170.34 |
09/02/2023 | 6324 | ▲5% | 178.33 |
Electricity prices in cities near Italy
- Bari
- Bologna
- Brescia
- Catania
- Florence
- Genoa
- Messina
- Milan
- Naples
- Padua
- Palermo
- Parma
- Prato
- Rome
- Taranto
- Trieste
- Turin
- Venice
- Verona