⚡️ Electricity prices 🇮🇹 Italy IT ⚡️
The latest energy price in Italy is € 136.99 MWh, or € 0.14 kWh
This is -14% less than yesterday.
2025-12-25 - 2026-01-25
The issue of electricity pricing in Italy, a subject of much discussion, finds itself at the forefront of public concern as the cost of energy generation and transmission continues its upward trajectory, leading to a substantial increase in the monthly electricity bills of many households.
Despite the efforts of both the government and energy providers to curb these expenses and advance sustainability, a significant portion of consumers remain affected by this increasing costs.
In this article, we we will share the latest electricity prices in Italy.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 24/01/2026 | 5405 | ▼-14% | 136.99 | 0.14 |
| 23/01/2026 | 6467 | ▼-1% | 158.63 | 0.16 |
| 22/01/2026 | 6544 | ▲5% | 159.61 | 0.16 |
| 21/01/2026 | 6599 | ▲7% | 152.37 | 0.15 |
| 20/01/2026 | 6429 | ▼-3% | 142.24 | 0.14 |
| 19/01/2026 | 6316 | ▲13% | 146.55 | 0.15 |
| 18/01/2026 | 4815 | ▲4% | 130.19 | 0.13 |
| 17/01/2026 | 5362 | ▼-10% | 125.65 | 0.13 |
| 16/01/2026 | 6564 | ▼-5% | 139.39 | 0.14 |
| 15/01/2026 | 6600 | ▲4% | 146.06 | 0.15 |
| 14/01/2026 | 6709 | ▲5% | 140.91 | 0.14 |
| 13/01/2026 | 6650 | 134.05 | 0.13 | |
| 12/01/2026 | 6292 | ▲25% | 133.89 | 0.13 |
| 11/01/2026 | 4829 | ▼-4% | 106.79 | 0.11 |
| 10/01/2026 | 5478 | ▼-10% | 110.88 | 0.11 |
| 09/01/2026 | 6274 | ▼-1% | 123.78 | 0.12 |
| 08/01/2026 | 6207 | ▲4% | 124.59 | 0.12 |
| 07/01/2026 | 6167 | ▲5% | 120.34 | 0.12 |
| 06/01/2026 | 4670 | ▼-6% | 114.89 | 0.11 |
| 05/01/2026 | 5088 | ▲14% | 122.68 | 0.12 |
| 04/01/2026 | 4324 | ▲2% | 107.52 | 0.11 |
| 03/01/2026 | 4519 | ▲1% | 105.23 | 0.11 |
| 02/01/2026 | 4904 | ▼-2% | 103.79 | 0.10 |
| 01/01/2026 | 4067 | ▼-4% | 106.41 | 0.11 |
| 31/12/2025 | 4582 | ▲1% | 111.05 | 0.11 |
| 30/12/2025 | 4946 | ▼-5% | 109.82 | 0.11 |
| 29/12/2025 | 4877 | ▲10% | 115.06 | 0.12 |
| 28/12/2025 | 4213 | ▲3% | 104.51 | 0.10 |
| 27/12/2025 | 4408 | ▼-6% | 101.29 | 0.10 |
| 26/12/2025 | 3931 | ▲1% | 107.60 | 0.11 |
| 25/12/2025 | 3942 | ▼-3% | 106.25 | 0.11 |
Electricity prices in cities near Italy
- Acerra
- Acilia-Castel Fusano-Ostia Antica
- Acireale
- Afragola
- Alessandria
- Altamura
- Ancona
- Andria
- Arezzo
- Asti
- Avellino
- Aversa
- Bagheria
- Bari
- Barletta
- Benevento
- Bergamo
- Bisceglie
- Bitonto
- Bologna
- Bolzano
- Brescia
- Brindisi
- Busto Arsizio
- Cagliari
- Caltanissetta
- Carpi Centro
- Carrara
- Caserta
- Casoria
- Castellammare di Stabia
- Catania
- Catanzaro
- Cerignola
- Cesena
- Cinisello Balsamo
- Como
- Cosenza
- Cremona
- Crotone
- Ercolano
- Ferrara
- Florence
- Foggia
- Foligno
- Gallarate
- Gela
- Genoa
- Giugliano in Campania
- Grosseto
- Guidonia Montecelio
- Imola
- La Spezia
- Lamezia Terme
- Latina
- Lecce
- Legnano
- Lido di Ostia
- Livorno
- Lucca
- Manfredonia
- Marano di Napoli
- Marsala
- Massa
- Matera
- Messina
- Mestre
- Milan
- Modena
- Molfetta
- Moncalieri
- Monza
- Naples
- Nichelino
- Novara
- Padova
- Palermo
- Parma
- Pavia
- Perugia
- Pesaro
- Pescara
- Piacenza
- Pisa
- Pistoia
- Pordenone
- Portici
- Potenza
- Prato
- Quartu Sant'Elena
- Ragusa
- Ravenna
- Reggio Calabria
- Reggio nell'Emilia
- Rimini
- Rome
- Salerno
- San Severo
- Sassari
- Savona
- Scafati
- Sesto San Giovanni
- Siracusa
- Taranto
- Terni
- Torre del Greco
- Trani
- Trapani
- Trento
- Treviso
- Trieste
- Turin
- Udine
- Varese
- Velletri
- Venice
- Verona
- Viareggio
- Vicenza
- Vigevano
- Vittoria