⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 27.42 MWh, or € 0.03 kWh
This is 938% more than yesterday.
2025-05-31 - 2025-07-01
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
01/07/2025 | 8244 | ▲938% | 27.42 | 0.03 |
30/06/2025 | 8231 | ▼-212% | 2.64 | 0.00 |
29/06/2025 | 7688 | ▼-170% | -2.35 | 0.00 |
28/06/2025 | 7697 | ▼-94% | 3.37 | 0.00 |
27/06/2025 | 8323 | ▲30% | 58.06 | 0.06 |
26/06/2025 | 8333 | ▲1622% | 44.51 | 0.04 |
25/06/2025 | 8213 | ▼-20% | 2.58 | 0.00 |
24/06/2025 | 8035 | ▲37% | 3.22 | 0.00 |
23/06/2025 | 7951 | ▼-81% | 2.35 | 0.00 |
22/06/2025 | 7063 | ▲272% | 12.31 | 0.01 |
21/06/2025 | 7263 | ▼-46% | 3.31 | 0.00 |
20/06/2025 | 7331 | ▲919% | 6.10 | 0.01 |
19/06/2025 | 8040 | ▼-96% | 0.60 | 0.00 |
18/06/2025 | 7941 | ▲294% | 14.39 | 0.01 |
17/06/2025 | 8182 | ▼-69% | 3.65 | 0.00 |
16/06/2025 | 8300 | ▲580% | 11.75 | 0.01 |
15/06/2025 | 7846 | ▲4% | 1.73 | 0.00 |
14/06/2025 | 8078 | ▼-95% | 1.66 | 0.00 |
13/06/2025 | 8414 | ▲44% | 33.99 | 0.03 |
12/06/2025 | 8501 | ▼-80% | 23.60 | 0.02 |
11/06/2025 | 8596 | ▲80% | 115.17 | 0.12 |
10/06/2025 | 8618 | ▼-10% | 64.08 | 0.06 |
09/06/2025 | 8561 | ▲2702% | 70.88 | 0.07 |
08/06/2025 | 7898 | ▲763% | 2.53 | 0.00 |
07/06/2025 | 7946 | ▼-96% | 0.29 | 0.00 |
06/06/2025 | 8513 | ▲2914% | 7.36 | 0.01 |
05/06/2025 | 8486 | ▼-97% | 0.24 | 0.00 |
04/06/2025 | 8513 | ▼-80% | 9.33 | 0.01 |
03/06/2025 | 8524 | ▲2575% | 47.24 | 0.05 |
02/06/2025 | 8694 | ▲206% | 1.77 | 0.00 |
01/06/2025 | 8154 | ▼-47% | 0.58 | 0.00 |
31/05/2025 | 8213 | ▼-92% | 1.09 | 0.00 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi