⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 68.31 MWh, or € 0.07 kWh
This is -3% less than yesterday.
2025-08-18 - 2025-09-18
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
18/09/2025 | 8762 | ▼-3% | 68.31 | 0.07 |
17/09/2025 | 8839 | ▲344% | 70.41 | 0.07 |
16/09/2025 | 8703 | ▲68% | 15.86 | 0.02 |
15/09/2025 | 8569 | ▼-74% | 9.46 | 0.01 |
14/09/2025 | 7877 | ▲215% | 36.65 | 0.04 |
13/09/2025 | 8022 | ▲258% | 11.63 | 0.01 |
12/09/2025 | 8418 | ▼-41% | 3.25 | 0.00 |
11/09/2025 | 8389 | ▼-91% | 5.50 | 0.01 |
10/09/2025 | 8280 | ▼-46% | 60.38 | 0.06 |
09/09/2025 | 8286 | ▲6% | 111.71 | 0.11 |
08/09/2025 | 8415 | ▲561% | 105.20 | 0.11 |
07/09/2025 | 7907 | ▼-29% | 15.93 | 0.02 |
06/09/2025 | 8032 | ▼-32% | 22.31 | 0.02 |
05/09/2025 | 8555 | ▲233% | 33.00 | 0.03 |
04/09/2025 | 8516 | ▲95% | 9.90 | 0.01 |
03/09/2025 | 8523 | ▼-90% | 5.08 | 0.01 |
02/09/2025 | 8480 | ▼-55% | 50.06 | 0.05 |
01/09/2025 | 8379 | ▲26% | 111.44 | 0.11 |
31/08/2025 | 7966 | ▲66% | 88.12 | 0.09 |
30/08/2025 | 8179 | ▼-40% | 53.20 | 0.05 |
29/08/2025 | 8622 | ▼-32% | 89.35 | 0.09 |
28/08/2025 | 8680 | ▲49% | 130.78 | 0.13 |
27/08/2025 | 8769 | ▼-6% | 87.80 | 0.09 |
26/08/2025 | 8749 | ▲142% | 93.72 | 0.09 |
25/08/2025 | 8676 | ▼-40% | 38.73 | 0.04 |
24/08/2025 | 8173 | ▼-21% | 65.08 | 0.07 |
23/08/2025 | 8290 | ▼-61% | 81.99 | 0.08 |
22/08/2025 | 8826 | ▲44% | 208.22 | 0.21 |
21/08/2025 | 8888 | ▲224% | 144.34 | 0.14 |
20/08/2025 | 8793 | ▲164% | 44.59 | 0.04 |
19/08/2025 | 8658 | ▼-76% | 16.92 | 0.02 |
18/08/2025 | 8550 | ▲2272% | 71.50 | 0.07 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi