⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 41.98 MWh, or € 0.04 kWh
This is 13% more than yesterday.
2024-11-21 - 2024-12-22
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
22/12/2024 day-ahead! | 10671 | ▼-47% | 22.22 | 0.02 |
21/12/2024 | 11198 | ▲13% | 41.98 | 0.04 |
20/12/2024 | 11406 | ▲85% | 37.08 | 0.04 |
19/12/2024 | 11519 | ▼-85% | 20.09 | 0.02 |
18/12/2024 | 12002 | ▲34% | 134.74 | 0.13 |
17/12/2024 | 11849 | ▲201% | 100.75 | 0.10 |
16/12/2024 | 11764 | ▲14% | 33.45 | 0.03 |
15/12/2024 | 11366 | ▲94% | 29.33 | 0.03 |
14/12/2024 | 11156 | ▼-89% | 15.14 | 0.02 |
13/12/2024 | 11748 | ▲621% | 133.96 | 0.13 |
12/12/2024 | 11353 | ▲655% | 18.57 | 0.02 |
11/12/2024 | 10797 | ▲2% | 2.46 | 0.00 |
10/12/2024 | 10737 | ▼-96% | 2.41 | 0.00 |
09/12/2024 | 10925 | ▼-2% | 57.72 | 0.06 |
08/12/2024 | 10360 | ▲51% | 59.00 | 0.06 |
07/12/2024 | 10648 | ▲96% | 39.08 | 0.04 |
06/12/2024 | 10608 | ▼-63% | 19.98 | 0.02 |
05/12/2024 | 11072 | ▼-58% | 54.53 | 0.05 |
04/12/2024 | 10480 | ▲29% | 128.81 | 0.13 |
03/12/2024 | 10182 | ▲766% | 99.83 | 0.10 |
02/12/2024 | 10048 | ▲67% | 11.53 | 0.01 |
01/12/2024 | 9609 | ▼-83% | 6.91 | 0.01 |
30/11/2024 | 9869 | ▲14% | 39.58 | 0.04 |
29/11/2024 | 10014 | ▼-71% | 34.73 | 0.03 |
28/11/2024 | 9821 | ▲1% | 120.35 | 0.12 |
27/11/2024 | 9875 | ▲569% | 118.92 | 0.12 |
26/11/2024 | 9978 | ▲376% | 17.77 | 0.02 |
25/11/2024 | 10261 | ▼-13% | 3.73 | 0.00 |
24/11/2024 | 9911 | ▼-90% | 4.28 | 0.00 |
23/11/2024 | 10057 | ▼-61% | 43.41 | 0.04 |
22/11/2024 | 10500 | ▲65% | 112.42 | 0.11 |
21/11/2024 | 10277 | ▲48% | 68.00 | 0.07 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi