⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 116.82 MWh, or € 0.12 kWh
This is 5% more than yesterday.
2025-10-26 - 2025-11-26
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 26/11/2025 day-ahead! | 11290 | ▼-79% | 24.04 | 0.02 |
| 25/11/2025 | 11246 | ▲5% | 116.82 | 0.12 |
| 24/11/2025 | 10926 | ▲106% | 111.11 | 0.11 |
| 23/11/2025 | 10831 | ▲101% | 53.90 | 0.05 |
| 22/11/2025 | 11302 | ▼-81% | 26.79 | 0.03 |
| 21/11/2025 | 11264 | ▲14% | 142.55 | 0.14 |
| 20/11/2025 | 11258 | ▲3% | 125.32 | 0.13 |
| 19/11/2025 | 11179 | ▲10% | 121.26 | 0.12 |
| 18/11/2025 | 10896 | ▲36% | 109.80 | 0.11 |
| 17/11/2025 | 10800 | ▲114% | 80.48 | 0.08 |
| 16/11/2025 | 10308 | ▲483% | 37.59 | 0.04 |
| 15/11/2025 | 10485 | ▼-85% | 6.44 | 0.01 |
| 14/11/2025 | 10546 | ▲307% | 42.65 | 0.04 |
| 13/11/2025 | 10180 | ▲71% | 10.48 | 0.01 |
| 12/11/2025 | 10019 | ▼-90% | 6.12 | 0.01 |
| 11/11/2025 | 10185 | ▼-27% | 60.43 | 0.06 |
| 10/11/2025 | 10129 | ▲191% | 82.38 | 0.08 |
| 09/11/2025 | 9353 | ▼-38% | 28.33 | 0.03 |
| 08/11/2025 | 9499 | ▼-23% | 45.77 | 0.05 |
| 07/11/2025 | 9705 | ▲181% | 59.67 | 0.06 |
| 06/11/2025 | 9595 | ▲137% | 21.24 | 0.02 |
| 05/11/2025 | 9580 | ▲218% | 8.97 | 0.01 |
| 04/11/2025 | 9687 | ▼-89% | 2.82 | 0.00 |
| 03/11/2025 | 9523 | ▲275% | 25.10 | 0.03 |
| 02/11/2025 | 9249 | ▼-87% | 6.70 | 0.01 |
| 01/11/2025 | 9555 | ▼-15% | 51.35 | 0.05 |
| 31/10/2025 | 9792 | ▲43% | 60.61 | 0.06 |
| 30/10/2025 | 9765 | ▼-53% | 42.48 | 0.04 |
| 29/10/2025 | 9739 | ▲38% | 89.99 | 0.09 |
| 28/10/2025 | 9848 | ▲56% | 65.33 | 0.07 |
| 27/10/2025 | 9757 | ▲510% | 41.96 | 0.04 |
| 26/10/2025 | 9280 | ▲63% | 6.88 | 0.01 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi