⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 10.54 MWh, or € 0.01 kWh
This is 3% more than yesterday.
2024-09-11 - 2024-10-12
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
12/10/2024 day-ahead! | 8450 | ▲14% | 12.04 | 0.01 |
11/10/2024 | 9096 | ▲3% | 10.54 | 0.01 |
10/10/2024 | 9049 | 10.27 | 0.01 | |
08/10/2024 | 8813 | ▼-73% | 29.19 | 0.03 |
07/10/2024 | 8775 | ▲210% | 106.67 | 0.11 |
06/10/2024 | 8229 | 34.38 | 0.03 | |
04/10/2024 | 8749 | ▼-58% | 77.16 | 0.08 |
03/10/2024 | 8739 | ▼-24% | 183.38 | 0.18 |
02/10/2024 | 8902 | ▲308% | 241.37 | 0.24 |
01/10/2024 | 8661 | ▼-22% | 59.21 | 0.06 |
30/09/2024 | 8471 | ▲1329% | 75.53 | 0.08 |
29/09/2024 | 7850 | ▼-87% | 5.29 | 0.01 |
28/09/2024 | 7920 | ▲243% | 42.10 | 0.04 |
27/09/2024 | 8376 | ▼-49% | 12.26 | 0.01 |
26/09/2024 | 8186 | ▲197% | 24.16 | 0.02 |
25/09/2024 | 8221 | ▼-66% | 8.12 | 0.01 |
24/09/2024 | 8109 | ▼-60% | 23.57 | 0.02 |
23/09/2024 | 8047 | ▼-40% | 58.49 | 0.06 |
22/09/2024 | 7446 | ▲356% | 97.48 | 0.10 |
21/09/2024 | 7577 | ▼-71% | 21.39 | 0.02 |
20/09/2024 | 7992 | ▲28% | 72.53 | 0.07 |
19/09/2024 | 7928 | ▲8% | 56.70 | 0.06 |
18/09/2024 | 7880 | ▼-58% | 52.55 | 0.05 |
17/09/2024 | 8016 | ▼-28% | 125.37 | 0.13 |
16/09/2024 | 8008 | ▲88% | 174.59 | 0.17 |
15/09/2024 | 7479 | ▲53% | 92.76 | 0.09 |
14/09/2024 | 7723 | ▼-69% | 60.81 | 0.06 |
13/09/2024 | 8246 | ▲70% | 196.48 | 0.20 |
12/09/2024 | 8237 | ▲179% | 115.83 | 0.12 |
11/09/2024 | 8207 | ▲7037% | 41.49 | 0.04 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi