⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 4.04 MWh, or € 0 kWh
This is -56% less than yesterday.
2023-05-05 - 2023-06-05
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
05/06/2023 | 7850 | ▼-56% | 4.04 | 0.00 |
04/06/2023 | 7431 | ▼-45% | 9.16 | 0.01 |
03/06/2023 | 7746 | ▼-28% | 16.54 | 0.02 |
02/06/2023 | 8220 | ▲352% | 23.08 | 0.02 |
01/06/2023 | 7981 | ▼-759% | 5.11 | 0.01 |
31/05/2023 | 7932 | ▼-102% | -0.77 | 0.00 |
30/05/2023 | 7976 | ▲529% | 34.70 | 0.03 |
29/05/2023 | 7931 | 5.52 | 0.01 | |
27/05/2023 | 7318 | ▼-41% | 4.12 | 0.00 |
26/05/2023 | 7877 | ▲410% | 7.01 | 0.01 |
25/05/2023 | 7642 | 1.38 | 0.00 | |
23/05/2023 | 7600 | ▼-57% | 9.83 | 0.01 |
22/05/2023 | 7518 | ▲2502% | 22.93 | 0.02 |
21/05/2023 | 7070 | ▼-59% | 0.88 | 0.00 |
20/05/2023 | 7369 | ▼-90% | 2.14 | 0.00 |
19/05/2023 | 7963 | ▲427% | 21.99 | 0.02 |
18/05/2023 | 7979 | ▲887% | 4.17 | 0.00 |
17/05/2023 | 7929 | ▼-97% | 0.42 | 0.00 |
16/05/2023 | 7702 | ▼-47% | 13.07 | 0.01 |
15/05/2023 | 7666 | ▲194% | 24.51 | 0.02 |
14/05/2023 | 7191 | ▼-60% | 8.35 | 0.01 |
13/05/2023 | 7400 | ▼-53% | 20.76 | 0.02 |
12/05/2023 | 7833 | ▲131% | 44.08 | 0.04 |
11/05/2023 | 7909 | ▲183% | 19.08 | 0.02 |
10/05/2023 | 8080 | ▼-63% | 6.74 | 0.01 |
09/05/2023 | 8268 | ▼-73% | 18.42 | 0.02 |
08/05/2023 | 8583 | ▲16% | 67.58 | 0.07 |
07/05/2023 | 8182 | ▼-19% | 58.25 | 0.06 |
06/05/2023 | 8468 | ▼-13% | 72.07 | 0.07 |
05/05/2023 | 9156 | ▼-6% | 82.45 | 0.08 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi