⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 20.05 MWh, or € 0.02 kWh
This is 362% more than yesterday.
2026-02-11 - 2026-03-14
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 14/03/2026 | 10429 | ▲362% | 20.05 | 0.02 |
| 13/03/2026 | 11104 | ▼-61% | 4.34 | 0.00 |
| 12/03/2026 | 11034 | ▼-64% | 11.23 | 0.01 |
| 11/03/2026 | 11095 | ▲1% | 31.26 | 0.03 |
| 10/03/2026 | 11224 | ▼-57% | 31.07 | 0.03 |
| 09/03/2026 | 11352 | ▲159% | 71.76 | 0.07 |
| 08/03/2026 | 10942 | ▲51% | 27.72 | 0.03 |
| 07/03/2026 | 11008 | 18.30 | 0.02 | |
| 06/03/2026 | 11399 | ▼-70% | 18.32 | 0.02 |
| 05/03/2026 | 11412 | ▲502% | 61.72 | 0.06 |
| 04/03/2026 | 11487 | ▼-63% | 10.26 | 0.01 |
| 03/03/2026 | 11676 | ▼-71% | 27.43 | 0.03 |
| 02/03/2026 | 11339 | ▲18% | 95.43 | 0.10 |
| 01/03/2026 | 11177 | ▲1% | 80.74 | 0.08 |
| 28/02/2026 | 11411 | ▲17% | 79.79 | 0.08 |
| 27/02/2026 | 11954 | ▲31% | 68.06 | 0.07 |
| 26/02/2026 | 12420 | ▼-38% | 52.08 | 0.05 |
| 25/02/2026 | 12880 | ▼-34% | 83.92 | 0.08 |
| 24/02/2026 | 12631 | ▲1% | 126.90 | 0.13 |
| 23/02/2026 | 12534 | ▲108% | 126.00 | 0.13 |
| 22/02/2026 | 12031 | ▲20% | 60.45 | 0.06 |
| 21/02/2026 | 12450 | ▼-46% | 50.37 | 0.05 |
| 20/02/2026 | 13149 | ▼-49% | 92.87 | 0.09 |
| 19/02/2026 | 12998 | ▲40% | 181.76 | 0.18 |
| 18/02/2026 | 12786 | ▲68% | 129.57 | 0.13 |
| 17/02/2026 | 12573 | ▲9% | 77.24 | 0.08 |
| 16/02/2026 | 12720 | ▼-23% | 71.12 | 0.07 |
| 15/02/2026 | 12821 | ▼-22% | 92.90 | 0.09 |
| 14/02/2026 | 13384 | ▼-20% | 119.83 | 0.12 |
| 13/02/2026 | 13377 | ▼-11% | 149.18 | 0.15 |
| 12/02/2026 | 12984 | ▲16% | 167.64 | 0.17 |
| 11/02/2026 | 12617 | ▼-27% | 145.13 | 0.15 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi