⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 41.75 MWh, or € 0.04 kWh
This is 54% more than yesterday.
2026-04-10 - 2026-05-11
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 11/05/2026 day-ahead! | 8805 | ▲136% | 98.44 | 0.10 |
| 10/05/2026 | 8462 | ▲54% | 41.75 | 0.04 |
| 09/05/2026 | 8598 | ▼-73% | 27.05 | 0.03 |
| 08/05/2026 | 9200 | ▼-24% | 100.98 | 0.10 |
| 07/05/2026 | 9387 | ▲42% | 133.63 | 0.13 |
| 06/05/2026 | 9497 | ▲110% | 94.01 | 0.09 |
| 05/05/2026 | 9682 | ▼-12% | 44.71 | 0.04 |
| 04/05/2026 | 9437 | ▲3% | 50.91 | 0.05 |
| 03/05/2026 | 8865 | ▲771% | 49.21 | 0.05 |
| 02/05/2026 | 8977 | ▼-49% | 5.65 | 0.01 |
| 01/05/2026 | 8849 | ▼-80% | 10.99 | 0.01 |
| 30/04/2026 | 9520 | ▼-19% | 54.08 | 0.05 |
| 29/04/2026 | 10079 | ▲268% | 67.08 | 0.07 |
| 28/04/2026 | 10124 | ▲11% | 18.22 | 0.02 |
| 27/04/2026 | 10062 | ▲156% | 16.37 | 0.02 |
| 26/04/2026 | 9621 | ▼-31% | 6.39 | 0.01 |
| 25/04/2026 | 9673 | ▼-63% | 9.31 | 0.01 |
| 24/04/2026 | 9713 | ▲74% | 25.29 | 0.03 |
| 23/04/2026 | 9606 | ▲773% | 14.56 | 0.01 |
| 22/04/2026 | 9287 | ▼-96% | 1.67 | 0.00 |
| 21/04/2026 | 9234 | ▼-30% | 47.54 | 0.05 |
| 20/04/2026 | 9329 | ▲67% | 68.20 | 0.07 |
| 19/04/2026 | 9075 | ▲7% | 40.78 | 0.04 |
| 18/04/2026 | 9163 | ▼-57% | 38.21 | 0.04 |
| 17/04/2026 | 9412 | ▼-26% | 88.84 | 0.09 |
| 16/04/2026 | 9565 | ▲11% | 120.27 | 0.12 |
| 15/04/2026 | 9607 | ▲15% | 108.29 | 0.11 |
| 14/04/2026 | 9901 | ▼-10% | 94.04 | 0.09 |
| 13/04/2026 | 10007 | ▲65% | 104.96 | 0.10 |
| 12/04/2026 | 9960 | ▼-21% | 63.72 | 0.06 |
| 11/04/2026 | 10264 | ▼-9% | 80.37 | 0.08 |
| 10/04/2026 | 10722 | ▼-2% | 88.43 | 0.09 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi