⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 6.70 MWh, or € 0.01 kWh
This is -87% less than yesterday.
2025-10-02 - 2025-11-02
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 02/11/2025 | 9249 | ▼-87% | 6.70 | 0.01 |
| 01/11/2025 | 9555 | ▼-15% | 51.35 | 0.05 |
| 31/10/2025 | 9792 | ▲43% | 60.61 | 0.06 |
| 30/10/2025 | 9765 | ▼-53% | 42.48 | 0.04 |
| 29/10/2025 | 9739 | ▲38% | 89.99 | 0.09 |
| 28/10/2025 | 9848 | ▲56% | 65.33 | 0.07 |
| 27/10/2025 | 9757 | ▲510% | 41.96 | 0.04 |
| 26/10/2025 | 9280 | ▲63% | 6.88 | 0.01 |
| 25/10/2025 | 9420 | ▼-94% | 4.23 | 0.00 |
| 24/10/2025 | 9970 | ▲53% | 65.68 | 0.07 |
| 23/10/2025 | 9983 | ▲315% | 42.79 | 0.04 |
| 22/10/2025 | 9910 | ▼-4% | 10.32 | 0.01 |
| 21/10/2025 | 9757 | ▼-83% | 10.74 | 0.01 |
| 20/10/2025 | 9687 | ▲891% | 62.09 | 0.06 |
| 19/10/2025 | 9219 | ▼-86% | 6.26 | 0.01 |
| 18/10/2025 | 9508 | ▼-65% | 43.77 | 0.04 |
| 17/10/2025 | 9743 | ▲700% | 126.81 | 0.13 |
| 16/10/2025 | 9288 | ▼-82% | 15.85 | 0.02 |
| 15/10/2025 | 9267 | ▼-56% | 87.90 | 0.09 |
| 14/10/2025 | 9496 | ▲167% | 197.54 | 0.20 |
| 13/10/2025 | 9517 | ▲5742% | 73.87 | 0.07 |
| 12/10/2025 | 9042 | ▼-1% | 1.26 | 0.00 |
| 11/10/2025 | 9073 | ▼-92% | 1.27 | 0.00 |
| 10/10/2025 | 8990 | ▼-67% | 15.50 | 0.02 |
| 09/10/2025 | 8933 | ▲12% | 47.25 | 0.05 |
| 08/10/2025 | 8895 | ▼-45% | 42.16 | 0.04 |
| 07/10/2025 | 9016 | ▼-32% | 76.54 | 0.08 |
| 06/10/2025 | 9059 | ▲4623% | 112.49 | 0.11 |
| 05/10/2025 | 8673 | ▲117% | 2.38 | 0.00 |
| 04/10/2025 | 8733 | ▼-94% | 1.10 | 0.00 |
| 03/10/2025 | 8915 | ▼-79% | 16.96 | 0.02 |
| 02/10/2025 | 8887 | ▼-12% | 81.99 | 0.08 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi