⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 160.76 MWh, or € 0.16 kWh
This is 50% more than yesterday.
2025-12-26 - 2026-01-26
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 26/01/2026 | 12746 | ▲50% | 160.76 | 0.16 |
| 25/01/2026 | 12420 | ▼-14% | 106.98 | 0.11 |
| 24/01/2026 | 12599 | ▼-21% | 124.42 | 0.12 |
| 23/01/2026 | 12609 | ▲20% | 157.89 | 0.16 |
| 22/01/2026 | 12125 | ▲18% | 131.56 | 0.13 |
| 21/01/2026 | 11852 | ▼-32% | 111.77 | 0.11 |
| 20/01/2026 | 11611 | ▲22% | 164.05 | 0.16 |
| 19/01/2026 | 11724 | ▲47% | 134.72 | 0.13 |
| 18/01/2026 | 11429 | ▲136% | 91.87 | 0.09 |
| 17/01/2026 | 11902 | ▼-13% | 38.98 | 0.04 |
| 16/01/2026 | 12434 | ▼-45% | 44.97 | 0.04 |
| 15/01/2026 | 12917 | ▲98% | 82.42 | 0.08 |
| 14/01/2026 | 12965 | ▼-58% | 41.54 | 0.04 |
| 13/01/2026 | 13094 | ▼-21% | 99.70 | 0.10 |
| 12/01/2026 | 13324 | ▲41% | 126.32 | 0.13 |
| 11/01/2026 | 13248 | ▼-3% | 89.87 | 0.09 |
| 10/01/2026 | 13680 | ▼-25% | 92.89 | 0.09 |
| 09/01/2026 | 13981 | ▲57% | 124.28 | 0.12 |
| 08/01/2026 | 13550 | ▼-2% | 79.12 | 0.08 |
| 07/01/2026 | 13078 | ▼-37% | 80.71 | 0.08 |
| 06/01/2026 | 12933 | ▼-13% | 127.54 | 0.13 |
| 05/01/2026 | 13442 | ▲52% | 146.53 | 0.15 |
| 04/01/2026 | 13077 | ▲32% | 96.45 | 0.10 |
| 03/01/2026 | 12752 | ▲93% | 73.03 | 0.07 |
| 02/01/2026 | 12856 | ▼-40% | 37.83 | 0.04 |
| 01/01/2026 | 12387 | ▼-37% | 62.95 | 0.06 |
| 31/12/2025 | 12336 | ▲157% | 99.35 | 0.10 |
| 30/12/2025 | 11759 | ▲1154% | 38.68 | 0.04 |
| 29/12/2025 | 11363 | ▲5% | 3.08 | 0.00 |
| 28/12/2025 | 10831 | ▲157% | 2.94 | 0.00 |
| 27/12/2025 | 10574 | ▼-63% | 1.15 | 0.00 |
| 26/12/2025 | 10085 | ▲269% | 3.07 | 0.00 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi