⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 60.43 MWh, or € 0.06 kWh
This is -27% less than yesterday.
2025-10-12 - 2025-11-12
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 12/11/2025 day-ahead! | 10019 | ▼-90% | 6.12 | 0.01 |
| 11/11/2025 | 10185 | ▼-27% | 60.43 | 0.06 |
| 10/11/2025 | 10129 | ▲191% | 82.38 | 0.08 |
| 09/11/2025 | 9353 | ▼-38% | 28.33 | 0.03 |
| 08/11/2025 | 9499 | ▼-23% | 45.77 | 0.05 |
| 07/11/2025 | 9705 | ▲181% | 59.67 | 0.06 |
| 06/11/2025 | 9595 | ▲137% | 21.24 | 0.02 |
| 05/11/2025 | 9580 | ▲218% | 8.97 | 0.01 |
| 04/11/2025 | 9687 | ▼-89% | 2.82 | 0.00 |
| 03/11/2025 | 9523 | ▲275% | 25.10 | 0.03 |
| 02/11/2025 | 9249 | ▼-87% | 6.70 | 0.01 |
| 01/11/2025 | 9555 | ▼-15% | 51.35 | 0.05 |
| 31/10/2025 | 9792 | ▲43% | 60.61 | 0.06 |
| 30/10/2025 | 9765 | ▼-53% | 42.48 | 0.04 |
| 29/10/2025 | 9739 | ▲38% | 89.99 | 0.09 |
| 28/10/2025 | 9848 | ▲56% | 65.33 | 0.07 |
| 27/10/2025 | 9757 | ▲510% | 41.96 | 0.04 |
| 26/10/2025 | 9280 | ▲63% | 6.88 | 0.01 |
| 25/10/2025 | 9420 | ▼-94% | 4.23 | 0.00 |
| 24/10/2025 | 9970 | ▲53% | 65.68 | 0.07 |
| 23/10/2025 | 9983 | ▲315% | 42.79 | 0.04 |
| 22/10/2025 | 9910 | ▼-4% | 10.32 | 0.01 |
| 21/10/2025 | 9757 | ▼-83% | 10.74 | 0.01 |
| 20/10/2025 | 9687 | ▲891% | 62.09 | 0.06 |
| 19/10/2025 | 9219 | ▼-86% | 6.26 | 0.01 |
| 18/10/2025 | 9508 | ▼-65% | 43.77 | 0.04 |
| 17/10/2025 | 9743 | ▲700% | 126.81 | 0.13 |
| 16/10/2025 | 9288 | ▼-82% | 15.85 | 0.02 |
| 15/10/2025 | 9267 | ▼-56% | 87.90 | 0.09 |
| 14/10/2025 | 9496 | ▲167% | 197.54 | 0.20 |
| 13/10/2025 | 9517 | ▲5742% | 73.87 | 0.07 |
| 12/10/2025 | 9042 | ▼-1% | 1.26 | 0.00 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi