⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 125.23 MWh, or € 0.13 kWh
This is 4% more than yesterday.
2025-01-17 - 2025-02-17
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
17/02/2025 | 12089 | ▲4% | 125.23 | 0.13 |
16/02/2025 | 11657 | ▲100% | 120.22 | 0.12 |
15/02/2025 | 11695 | ▼-62% | 60.17 | 0.06 |
14/02/2025 | 12066 | ▲96% | 156.86 | 0.16 |
13/02/2025 | 11767 | ▲7% | 79.96 | 0.08 |
12/02/2025 | 11402 | ▲81% | 75.05 | 0.08 |
11/02/2025 | 11325 | ▼-43% | 41.48 | 0.04 |
10/02/2025 | 11197 | ▲721% | 72.47 | 0.07 |
09/02/2025 | 10754 | ▼-76% | 8.83 | 0.01 |
08/02/2025 | 10618 | ▲270% | 36.65 | 0.04 |
07/02/2025 | 10999 | ▼-82% | 9.91 | 0.01 |
06/02/2025 | 11204 | ▲696% | 55.95 | 0.06 |
05/02/2025 | 11660 | ▼-92% | 7.03 | 0.01 |
04/02/2025 | 11897 | ▼-22% | 84.21 | 0.08 |
03/02/2025 | 11550 | ▲576% | 108.11 | 0.11 |
02/02/2025 | 10666 | ▲58% | 16.00 | 0.02 |
01/02/2025 | 10593 | ▼-81% | 10.10 | 0.01 |
31/01/2025 | 10840 | ▲102% | 53.42 | 0.05 |
30/01/2025 | 10694 | ▼-51% | 26.39 | 0.03 |
29/01/2025 | 10750 | ▼-13% | 53.54 | 0.05 |
28/01/2025 | 10813 | ▲7% | 61.27 | 0.06 |
27/01/2025 | 10980 | ▲289% | 57.24 | 0.06 |
26/01/2025 | 10324 | ▲632% | 14.71 | 0.01 |
25/01/2025 | 10605 | ▼-93% | 2.01 | 0.00 |
24/01/2025 | 11241 | ▼-67% | 29.16 | 0.03 |
23/01/2025 | 11482 | ▼-27% | 87.48 | 0.09 |
22/01/2025 | 11496 | ▲148% | 120.31 | 0.12 |
21/01/2025 | 11845 | 48.50 | 0.05 | |
19/01/2025 | 10364 | ▲15% | 4.68 | 0.00 |
18/01/2025 | 10490 | ▲56% | 4.07 | 0.00 |
17/01/2025 | 10721 | ▲36% | 2.62 | 0.00 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi