⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 6.39 MWh, or € 0.01 kWh
This is -31% less than yesterday.
2026-03-27 - 2026-04-27
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 27/04/2026 day-ahead! | 10062 | ▲156% | 16.37 | 0.02 |
| 26/04/2026 | 9621 | ▼-31% | 6.39 | 0.01 |
| 25/04/2026 | 9673 | ▼-63% | 9.31 | 0.01 |
| 24/04/2026 | 9713 | ▲74% | 25.29 | 0.03 |
| 23/04/2026 | 9606 | ▲773% | 14.56 | 0.01 |
| 22/04/2026 | 9287 | ▼-96% | 1.67 | 0.00 |
| 21/04/2026 | 9234 | ▼-30% | 47.54 | 0.05 |
| 20/04/2026 | 9329 | ▲67% | 68.20 | 0.07 |
| 19/04/2026 | 9075 | ▲7% | 40.78 | 0.04 |
| 18/04/2026 | 9163 | ▼-57% | 38.21 | 0.04 |
| 17/04/2026 | 9412 | ▼-26% | 88.84 | 0.09 |
| 16/04/2026 | 9565 | ▲11% | 120.27 | 0.12 |
| 15/04/2026 | 9607 | ▲15% | 108.29 | 0.11 |
| 14/04/2026 | 9901 | ▼-10% | 94.04 | 0.09 |
| 13/04/2026 | 10007 | ▲65% | 104.96 | 0.10 |
| 12/04/2026 | 9960 | ▼-21% | 63.72 | 0.06 |
| 11/04/2026 | 10264 | ▼-9% | 80.37 | 0.08 |
| 10/04/2026 | 10722 | ▼-2% | 88.43 | 0.09 |
| 09/04/2026 | 10936 | ▲20% | 89.99 | 0.09 |
| 08/04/2026 | 10867 | ▲230% | 74.98 | 0.07 |
| 07/04/2026 | 10751 | ▲188% | 22.75 | 0.02 |
| 06/04/2026 | 9980 | ▼-5% | 7.89 | 0.01 |
| 05/04/2026 | 9652 | ▼-54% | 8.32 | 0.01 |
| 04/04/2026 | 9820 | ▼-57% | 18.26 | 0.02 |
| 03/04/2026 | 9986 | ▼-25% | 42.23 | 0.04 |
| 02/04/2026 | 10407 | ▲338% | 56.20 | 0.06 |
| 01/04/2026 | 10843 | ▼-85% | 12.84 | 0.01 |
| 31/03/2026 | 10798 | ▲284% | 83.20 | 0.08 |
| 30/03/2026 | 10863 | ▲37% | 21.66 | 0.02 |
| 29/03/2026 | 10408 | ▲17% | 15.81 | 0.02 |
| 28/03/2026 | 10689 | ▼-51% | 13.49 | 0.01 |
| 27/03/2026 | 10999 | ▲125% | 27.63 | 0.03 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi