⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 27.63 MWh, or € 0.03 kWh
This is 125% more than yesterday.
2026-02-25 - 2026-03-28
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 28/03/2026 day-ahead! | 10689 | ▼-51% | 13.49 | 0.01 |
| 27/03/2026 | 10999 | ▲125% | 27.63 | 0.03 |
| 26/03/2026 | 10996 | ▼-12% | 12.30 | 0.01 |
| 25/03/2026 | 11089 | ▲54% | 14.00 | 0.01 |
| 24/03/2026 | 10888 | ▲14% | 9.07 | 0.01 |
| 23/03/2026 | 10807 | ▼-18% | 7.94 | 0.01 |
| 22/03/2026 | 10187 | ▲14% | 9.64 | 0.01 |
| 21/03/2026 | 10350 | ▼-75% | 8.47 | 0.01 |
| 20/03/2026 | 10547 | ▲239% | 33.51 | 0.03 |
| 19/03/2026 | 10731 | ▲215% | 9.89 | 0.01 |
| 18/03/2026 | 10910 | ▼-84% | 3.14 | 0.00 |
| 17/03/2026 | 10708 | ▼-27% | 20.15 | 0.02 |
| 16/03/2026 | 10580 | ▼-26% | 27.77 | 0.03 |
| 15/03/2026 | 10205 | ▲88% | 37.71 | 0.04 |
| 14/03/2026 | 10429 | ▲362% | 20.05 | 0.02 |
| 13/03/2026 | 11104 | ▼-61% | 4.34 | 0.00 |
| 12/03/2026 | 11034 | ▼-64% | 11.23 | 0.01 |
| 11/03/2026 | 11095 | ▲1% | 31.26 | 0.03 |
| 10/03/2026 | 11224 | ▼-57% | 31.07 | 0.03 |
| 09/03/2026 | 11352 | ▲159% | 71.76 | 0.07 |
| 08/03/2026 | 10942 | ▲51% | 27.72 | 0.03 |
| 07/03/2026 | 11008 | 18.30 | 0.02 | |
| 06/03/2026 | 11399 | ▼-70% | 18.32 | 0.02 |
| 05/03/2026 | 11412 | ▲502% | 61.72 | 0.06 |
| 04/03/2026 | 11487 | ▼-63% | 10.26 | 0.01 |
| 03/03/2026 | 11676 | ▼-71% | 27.43 | 0.03 |
| 02/03/2026 | 11339 | ▲18% | 95.43 | 0.10 |
| 01/03/2026 | 11177 | ▲1% | 80.74 | 0.08 |
| 28/02/2026 | 11411 | ▲17% | 79.79 | 0.08 |
| 27/02/2026 | 11954 | ▲31% | 68.06 | 0.07 |
| 26/02/2026 | 12420 | ▼-38% | 52.08 | 0.05 |
| 25/02/2026 | 12880 | ▼-34% | 83.92 | 0.08 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi