⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 1.15 MWh, or € 0 kWh
This is -63% less than yesterday.
2025-11-26 - 2025-12-27
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 27/12/2025 | 10574 | ▼-63% | 1.15 | 0.00 |
| 26/12/2025 | 10085 | ▲269% | 3.07 | 0.00 |
| 25/12/2025 | 10456 | ▼-96% | 0.83 | 0.00 |
| 24/12/2025 | 10696 | ▼-33% | 20.99 | 0.02 |
| 23/12/2025 | 11367 | ▼-46% | 31.55 | 0.03 |
| 22/12/2025 | 11142 | ▲672% | 58.71 | 0.06 |
| 21/12/2025 | 10382 | ▲101% | 7.61 | 0.01 |
| 20/12/2025 | 10277 | ▲26% | 3.79 | 0.00 |
| 19/12/2025 | 10850 | ▼-58% | 3.01 | 0.00 |
| 18/12/2025 | 10835 | ▼-72% | 7.17 | 0.01 |
| 17/12/2025 | 10715 | ▼-24% | 25.23 | 0.03 |
| 16/12/2025 | 10761 | ▲82% | 33.04 | 0.03 |
| 15/12/2025 | 11248 | ▼-34% | 18.16 | 0.02 |
| 14/12/2025 | 11517 | ▼-58% | 27.51 | 0.03 |
| 13/12/2025 | 11554 | ▼-23% | 65.90 | 0.07 |
| 12/12/2025 | 11472 | ▲83% | 85.03 | 0.09 |
| 11/12/2025 | 10769 | ▲13% | 46.52 | 0.05 |
| 10/12/2025 | 10794 | ▼-43% | 41.05 | 0.04 |
| 09/12/2025 | 10857 | ▲60% | 72.08 | 0.07 |
| 08/12/2025 | 10888 | ▲96% | 44.95 | 0.04 |
| 07/12/2025 | 10259 | ▼-15% | 22.98 | 0.02 |
| 06/12/2025 | 10531 | ▼-77% | 27.02 | 0.03 |
| 05/12/2025 | 10748 | ▲21% | 118.97 | 0.12 |
| 04/12/2025 | 10943 | ▲440% | 98.31 | 0.10 |
| 03/12/2025 | 11001 | ▼-57% | 18.21 | 0.02 |
| 02/12/2025 | 10948 | ▼-22% | 42.11 | 0.04 |
| 01/12/2025 | 11024 | ▲105% | 53.91 | 0.05 |
| 30/11/2025 | 10270 | ▲1625% | 26.25 | 0.03 |
| 29/11/2025 | 10586 | ▼-53% | 1.52 | 0.00 |
| 28/11/2025 | 11198 | ▼-29% | 3.27 | 0.00 |
| 27/11/2025 | 11530 | ▼-81% | 4.63 | 0.00 |
| 26/11/2025 | 11290 | ▼-79% | 24.04 | 0.02 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi