⚡️ Electricity prices 🇫🇷 France FR ⚡️
The latest energy price in France is € 90.70 MWh, or € 0.09 kWh
This is 12% more than yesterday.
2024-10-02 - 2024-11-02
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
02/11/2024 | 44080 | ▲12% | 90.70 | 0.09 |
01/11/2024 | 41991 | ▼-17% | 80.75 | 0.08 |
31/10/2024 | 47408 | ▲23% | 97.02 | 0.10 |
30/10/2024 | 47166 | ▼-9% | 79.07 | 0.08 |
29/10/2024 | 46811 | ▲6% | 86.73 | 0.09 |
28/10/2024 | 46835 | ▲10% | 82.09 | 0.08 |
27/10/2024 | 40357 | ▲30% | 74.31 | 0.07 |
26/10/2024 | 41666 | ▼-4% | 57.23 | 0.06 |
25/10/2024 | 46061 | ▼-9% | 59.30 | 0.06 |
24/10/2024 | 47640 | ▼-24% | 65.08 | 0.07 |
23/10/2024 | 47536 | ▼-2% | 85.11 | 0.09 |
22/10/2024 | 46599 | ▲23% | 86.44 | 0.09 |
21/10/2024 | 45206 | ▲421% | 70.47 | 0.07 |
20/10/2024 | 40126 | ▼-65% | 13.51 | 0.01 |
19/10/2024 | 41570 | ▼-43% | 38.11 | 0.04 |
18/10/2024 | 45436 | ▲13% | 67.38 | 0.07 |
17/10/2024 | 45776 | ▲92% | 59.45 | 0.06 |
16/10/2024 | 46083 | ▼-57% | 30.89 | 0.03 |
15/10/2024 | 46250 | ▼-21% | 71.03 | 0.07 |
14/10/2024 | 46254 | ▲398% | 89.35 | 0.09 |
13/10/2024 | 40789 | ▼-65% | 17.93 | 0.02 |
12/10/2024 | 43686 | ▼-42% | 50.54 | 0.05 |
11/10/2024 | 47323 | 87.27 | 0.09 | |
08/10/2024 | 45721 | ▼-42% | 32.75 | 0.03 |
07/10/2024 | 44594 | ▲100% | 56.20 | 0.06 |
06/10/2024 | 40876 | 28.03 | 0.03 | |
04/10/2024 | 46951 | ▲53% | 88.42 | 0.09 |
03/10/2024 | 46805 | ▼-36% | 57.64 | 0.06 |
02/10/2024 | 45918 | ▲45% | 90.43 | 0.09 |
Electricity prices in cities near France
- Amiens
- Angers
- Angoulême
- Annecy
- Avignon
- Bayonne
- Besançon
- Bordeaux
- Brest
- Caen
- Calais
- Cergy-Pontoise
- Chambéry
- Clermont-Ferrand
- Dijon
- Douai
- Dunkerque
- Grenoble
- La Rochelle
- Le Havre
- Le Mans
- Lille
- Limoges
- Lorient
- Lyon
- Marseille
- Metz
- Montpellier
- Mulhouse
- Nancy
- Nantes
- Nice
- Nîmes
- Orléans
- Paris
- Pau
- Perpignan
- Poitiers
- Reims
- Rennes
- Roubaix
- Rouen
- Saint-Etienne
- Saint-Nazaire
- Strasbourg
- Thionville
- Toulon
- Toulouse
- Tours
- Troyes
- Valence