⚡️ Electricity prices 🇫🇷 France FR ⚡️
The current energy price in France is €179.69 / MWh. This is 9% more than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 57244 | ▲85% | 126.41 |
10/01/2023 | 58912 | ▲1% | 128.08 |
11/01/2023 | 58121 | ▼-31% | 87.90 |
12/01/2023 | 58080 | ▼-8% | 81.17 |
13/01/2023 | 58122 | ▼-3% | 78.81 |
14/01/2023 | 52474 | ▼-29% | 55.93 |
15/01/2023 | 51615 | ▼-38% | 34.88 |
16/01/2023 | 61323 | ▲286% | 134.70 |
17/01/2023 | 65880 | ▲33% | 178.67 |
18/01/2023 | 69114 | ▼-12% | 157.11 |
19/01/2023 | 71606 | ▲18% | 184.69 |
20/01/2023 | 72022 | ▲1% | 186.75 |
21/01/2023 | 67646 | ▼-17% | 155.73 |
22/01/2023 | 67568 | ▲8% | 167.59 |
23/01/2023 | 74703 | ▲22% | 204.93 |
24/01/2023 | 74387 | 204.50 | |
25/01/2023 | 73565 | ▼-9% | 186.30 |
26/01/2023 | 72910 | ▼-8% | 171.32 |
27/01/2023 | 73202 | 171.10 | |
28/01/2023 | 67871 | ▼-14% | 146.71 |
29/01/2023 | 66004 | ▼-1% | 144.60 |
30/01/2023 | 71139 | ▲12% | 162.13 |
31/01/2023 | 69353 | ▼-1% | 159.91 |
01/02/2023 | 67616 | ▼-6% | 150.87 |
02/02/2023 | 65598 | ▲3% | 155.59 |
03/02/2023 | 63195 | ▼-10% | 140.58 |
04/02/2023 | 56769 | ▲9% | 152.99 |
05/02/2023 | 55177 | ▼-13% | 133.11 |
06/02/2023 | 63797 | ▲29% | 171.48 |
07/02/2023 | 67045 | ▲2% | 175.17 |
08/02/2023 | 68542 | ▼-6% | 164.75 |
09/02/2023 | 70224 | ▲9% | 179.69 |
Electricity prices in cities near France
- Bordeaux
- Brest
- Dijon
- Grenoble
- Le Havre
- Le Mans
- Lille
- Lyon
- Marseille
- Montpellier
- Nantes
- Nice
- Paris
- Reims
- Rennes
- Saint-Etienne
- Strasbourg
- Toulon
- Toulouse