⚡️ Electricity prices 🇵🇱 Poland PL ⚡️
The latest energy price in Poland is € 59.22 MWh, or € 0.06 kWh
This is -15% less than yesterday.
In Poland's local currency this equivalent to 277 PLN MWh, or 0.28 PLN kWh.
2024-11-21 - 2024-12-22
Poland boasts a rich history, stunning architecture, and a lively culture, but the country is also grappling with rising electricity prices.
This increase in cost has put a financial strain on households and businesses alike.
There are multiple reasons behind these surging prices, including investments in energy infrastructure, shifts in energy market prices, and government regulations.
However, Polish residents and businesses still have the power to control their electricity expenses and make informed energy decisions.
This article will provide an in-depth look at the current state of electricity prices in Poland.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
22/12/2024 day-ahead! | 17173 | ▼-1% | 58.68 | 0.06 |
21/12/2024 | 18443 | ▼-15% | 59.22 | 0.06 |
20/12/2024 | 20383 | ▲9% | 69.80 | 0.07 |
19/12/2024 | 20281 | ▼-41% | 64.10 | 0.06 |
18/12/2024 | 20795 | ▲52% | 109.18 | 0.11 |
17/12/2024 | 21097 | ▲18% | 71.93 | 0.07 |
16/12/2024 | 20704 | ▲31% | 61.17 | 0.06 |
15/12/2024 | 17612 | ▼-51% | 46.79 | 0.05 |
14/12/2024 | 19651 | ▼-34% | 95.31 | 0.10 |
13/12/2024 | 22113 | ▼-16% | 145.39 | 0.15 |
12/12/2024 | 21949 | ▼-7% | 172.06 | 0.17 |
11/12/2024 | 21601 | ▲28% | 185.91 | 0.19 |
10/12/2024 | 21633 | ▲24% | 145.52 | 0.15 |
09/12/2024 | 20890 | ▲8% | 117.27 | 0.12 |
08/12/2024 | 17334 | ▼-14% | 108.28 | 0.11 |
07/12/2024 | 19221 | ▲9% | 125.45 | 0.13 |
06/12/2024 | 21401 | ▼-32% | 114.78 | 0.11 |
05/12/2024 | 21186 | ▼-13% | 167.60 | 0.17 |
04/12/2024 | 20942 | ▲23% | 193.08 | 0.19 |
03/12/2024 | 20933 | ▲29% | 157.27 | 0.16 |
02/12/2024 | 20240 | ▲13% | 122.18 | 0.12 |
01/12/2024 | 16972 | ▼-21% | 107.95 | 0.11 |
30/11/2024 | 18672 | ▼-3% | 136.72 | 0.14 |
29/11/2024 | 20823 | ▲20% | 140.68 | 0.14 |
28/11/2024 | 20948 | ▼-29% | 117.40 | 0.12 |
27/11/2024 | 20625 | ▲16% | 166.14 | 0.17 |
26/11/2024 | 20638 | ▲96% | 143.68 | 0.14 |
25/11/2024 | 19591 | ▲28% | 73.16 | 0.07 |
24/11/2024 | 17084 | ▼-37% | 57.03 | 0.06 |
23/11/2024 | 18653 | ▼-38% | 90.82 | 0.09 |
22/11/2024 | 21281 | ▲18% | 145.41 | 0.15 |
21/11/2024 | 21009 | ▲6% | 122.90 | 0.12 |
Electricity prices in cities near Poland
- Bemowo
- Bełchatów
- Biała Podlaska
- Białołeka
- Białystok
- Bielany
- Bielsko-Biala
- Bolesławiec
- Brzeg
- Bydgoszcz
- Bytom
- Będzin
- Chełm
- Chojnice
- Chorzów
- Chrzanów
- Ciechanów
- Częstochowa
- Dąbrowa Górnicza
- Dębica
- Elbląg
- Ełk
- Fordon
- Gdańsk
- Gdynia
- Gliwice
- Gniezno
- Gorzów Wielkopolski
- Grudziądz
- Głogów
- Inowrocław
- Jarosław
- Jastrzębie Zdrój
- Jasło
- Jaworzno
- Jelenia Góra
- Kalisz
- Katowice
- Kielce
- Knurów
- Konin
- Koszalin
- Kołobrzeg
- Kraków
- Krosno
- Kutno
- Kwidzyn
- Kędzierzyn-Koźle
- Legionowo
- Legnica
- Leszno
- Lubin
- Lublin
- Malbork
- Mielec
- Mikołów
- Mińsk Mazowiecki
- Mokotów
- Mysłowice
- Nowa Sól
- Nowy Sącz
- Nysa
- Ochota
- Oleśnica
- Olkusz
- Olsztyn
- Opole
- Ostrowiec Świętokrzyski
- Ostrołęka
- Ostrów Wielkopolski
- Otwock
- Oświęcim
- Pabianice
- Piekary Śląskie
- Piotrków Trybunalski
- Piła
- Poznań
- Praga Południe
- Praga Północ
- Pruszków
- Przemyśl
- Puławy
- Płock
- Racibórz
- Radom
- Radomsko
- Ruda Śląska
- Rumia
- Rybnik
- Rzeszów
- Sanok
- Siedlce
- Siemianowice Śląskie
- Sieradz
- Skarżysko-Kamienna
- Skierniewice
- Sochaczew
- Sopot
- Sosnowiec
- Stalowa Wola
- Starachowice
- Stargard
- Starogard Gdański
- Suwałki
- Szczecin
- Szczecinek
- Słupsk
- Targówek
- Tarnobrzeg
- Tarnowskie Góry
- Tarnów
- Tczew
- Tomaszów Mazowiecki
- Toruń
- Tychy
- Ursus
- Ursynów
- Warsaw
- Wawer
- Wałbrzych
- Wejherowo
- Wodzisław Śląski
- Wola
- Wrocław
- Włocławek
- Zabrze
- Zamość
- Zawiercie
- Zduńska Wola
- Zgierz
- Zielona Góra
- Łomża
- Łódź
- Śródmieście
- Świdnica
- Świdnik
- Świnoujście
- Świętochłowice
- Żary
- Żoliborz
- Żory
- Żyrardów