⚡️ Electricity prices 🇵🇱 Poland PL ⚡️
The current energy price in Poland is €141.10 / MWh. This is -15% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 21583 | ▲65% | 151.55 |
10/01/2023 | 22031 | ▲14% | 172.81 |
11/01/2023 | 22269 | ▼-21% | 136.50 |
12/01/2023 | 21869 | ▼-12% | 119.77 |
13/01/2023 | 22183 | ▲2% | 121.75 |
14/01/2023 | 19488 | ▼-24% | 92.36 |
15/01/2023 | 17644 | ▼-26% | 68.55 |
16/01/2023 | 21875 | ▲90% | 130.45 |
17/01/2023 | 22540 | ▲4% | 135.90 |
18/01/2023 | 22598 | ▲10% | 149.33 |
19/01/2023 | 22871 | ▲14% | 170.05 |
20/01/2023 | 22758 | ▲4% | 176.72 |
21/01/2023 | 20300 | ▼-36% | 112.54 |
22/01/2023 | 18275 | ▲23% | 138.62 |
23/01/2023 | 22421 | ▲33% | 183.68 |
24/01/2023 | 22848 | ▲2% | 186.96 |
25/01/2023 | 23152 | ▼-5% | 177.91 |
26/01/2023 | 23219 | ▼-4% | 171.51 |
27/01/2023 | 23181 | ▼-2% | 168.75 |
28/01/2023 | 20723 | ▼-13% | 146.89 |
29/01/2023 | 18917 | ▼-24% | 111.86 |
30/01/2023 | 22583 | ▼-13% | 97.63 |
31/01/2023 | 22877 | ▲12% | 109.71 |
01/02/2023 | 23010 | ▼-6% | 102.64 |
02/02/2023 | 22963 | ▲24% | 127.19 |
03/02/2023 | 23015 | ▲8% | 137.61 |
04/02/2023 | 20458 | ▼-4% | 131.70 |
05/02/2023 | 18871 | 131.54 | |
06/02/2023 | 23035 | ▲32% | 173.05 |
07/02/2023 | 23663 | ▲3% | 179.07 |
08/02/2023 | 23565 | ▼-8% | 165.43 |
09/02/2023 | 23465 | ▼-15% | 141.10 |
Electricity prices in cities near Poland
- Białystok
- Bydgoszcz
- Częstochowa
- Gdańsk
- Gdynia
- Katowice
- Kraków
- Lublin
- Mokotów
- Poznań
- Radom
- Sosnowiec
- Szczecin
- Warsaw
- Wrocław
- Łódź