⚡️ Electricity prices 🇵🇹 Portugal PT ⚡️
The current energy price in Portugal is €145.00 / MWh. This is 5% more than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 6711 | ▲734% | 85.78 |
10/01/2023 | 6643 | ▲28% | 109.40 |
11/01/2023 | 6577 | ▼-23% | 83.84 |
12/01/2023 | 6514 | ▲11% | 92.69 |
13/01/2023 | 6532 | ▼-5% | 88.48 |
14/01/2023 | 6062 | ▼-40% | 53.00 |
15/01/2023 | 5713 | ▼-58% | 22.05 |
16/01/2023 | 6593 | ▼-40% | 13.22 |
17/01/2023 | 6847 | ▼-61% | 5.10 |
18/01/2023 | 6944 | ▲321% | 21.46 |
19/01/2023 | 7130 | ▲61% | 34.51 |
20/01/2023 | 6988 | ▲164% | 91.20 |
21/01/2023 | 6242 | ▼-35% | 58.89 |
22/01/2023 | 5756 | ▼-36% | 37.70 |
23/01/2023 | 6802 | ▲91% | 71.92 |
24/01/2023 | 7053 | ▲22% | 87.45 |
25/01/2023 | 7141 | ▲6% | 92.30 |
26/01/2023 | 7171 | ▼-27% | 67.40 |
27/01/2023 | 7138 | ▼-32% | 46.05 |
28/01/2023 | 5914 | ▼-10% | 41.42 |
29/01/2023 | 5866 | ▲65% | 68.41 |
30/01/2023 | 7107 | ▲97% | 134.84 |
31/01/2023 | 7268 | ▼-6% | 127.07 |
01/02/2023 | 7256 | 127.65 | |
02/02/2023 | 7302 | ▲7% | 137.08 |
03/02/2023 | 7113 | ▲1% | 138.58 |
04/02/2023 | 7014 | ▼-9% | 125.55 |
05/02/2023 | 5539 | ▼-37% | 79.38 |
06/02/2023 | 6659 | ▲70% | 134.98 |
07/02/2023 | 6928 | ▲2% | 137.22 |
08/02/2023 | 7058 | ▲1% | 137.93 |
09/02/2023 | 6306 | ▲5% | 145.00 |
Electricity prices in cities near Portugal
- Algueirão
- Amadora
- Braga
- Cacém
- Coimbra
- Felgueiras
- Funchal
- Lisbon
- Loures
- Odivelas
- Porto
- Queluz
- Rio de Mouro
- Setúbal
- Vila Nova de Gaia
- Évora