⚡️ Electricity prices 🇵🇹 Portugal PT ⚡️
The latest energy price in Portugal is € 140.94 MWh, or € 0.14 kWh
This is 4% more than yesterday.
2024-11-30 - 2024-12-31
Electricity prices in Portugal are determined by a variety of factors, including the cost of generating electricity, distribution costs, taxes, and government regulations.
Currently, Portugal has one of the highest electricity prices in Europe, with prices for households and small businesses significantly above the EU average.
This is partly due to the country's heavy reliance on imported energy, which makes up around 65% of its energy consumption.
However, Portugal has also made significant investments in renewable energy, particularly in wind and solar power, which has helped to reduce its dependence on fossil fuels and improve its energy security.
This has also helped to stabilize electricity prices, as renewable energy sources can provide a more predictable and affordable source of power.
Overall, electricity prices in Portugal are influenced by a complex set of factors, and are likely to continue to evolve over time as the country seeks to balance the needs of its energy consumers with its environmental and economic goals.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
31/12/2024 day-ahead! | 6414 | ▼-3% | 136.90 | 0.14 |
30/12/2024 | 6279 | ▲4% | 140.94 | 0.14 |
29/12/2024 | 5651 | ▲2% | 136.10 | 0.14 |
28/12/2024 | 5723 | 133.96 | 0.13 | |
27/12/2024 | 6037 | ▼-1% | 133.60 | 0.13 |
26/12/2024 | 5745 | ▲33% | 134.53 | 0.13 |
25/12/2024 | 5020 | ▲37% | 100.94 | 0.10 |
24/12/2024 | 5623 | ▲52% | 73.85 | 0.07 |
23/12/2024 | 6241 | ▼-10% | 48.45 | 0.05 |
22/12/2024 | 5639 | ▼-42% | 53.93 | 0.05 |
21/12/2024 | 6058 | ▼-20% | 93.04 | 0.09 |
20/12/2024 | 6739 | ▲40% | 115.91 | 0.12 |
19/12/2024 | 6835 | ▼-27% | 82.85 | 0.08 |
18/12/2024 | 6993 | ▼-7% | 113.44 | 0.11 |
17/12/2024 | 6907 | ▲1% | 121.85 | 0.12 |
16/12/2024 | 6871 | ▲19% | 120.86 | 0.12 |
15/12/2024 | 5849 | ▼-21% | 101.92 | 0.10 |
14/12/2024 | 6336 | ▼-10% | 128.84 | 0.13 |
13/12/2024 | 7252 | ▼-2% | 143.07 | 0.14 |
12/12/2024 | 7259 | ▲4% | 146.67 | 0.15 |
11/12/2024 | 7096 | ▲4% | 140.86 | 0.14 |
10/12/2024 | 6843 | ▲94% | 135.68 | 0.14 |
09/12/2024 | 6556 | ▲129% | 69.94 | 0.07 |
08/12/2024 | 5409 | ▼-20% | 30.54 | 0.03 |
07/12/2024 | 5717 | ▼-68% | 38.12 | 0.04 |
06/12/2024 | 6400 | ▼-12% | 119.94 | 0.12 |
05/12/2024 | 6445 | ▼-1% | 135.94 | 0.14 |
04/12/2024 | 6492 | ▼-2% | 137.14 | 0.14 |
03/12/2024 | 6437 | ▼-2% | 140.43 | 0.14 |
02/12/2024 | 6208 | ▲12% | 143.21 | 0.14 |
01/12/2024 | 5220 | ▲3% | 127.41 | 0.13 |
30/11/2024 | 5640 | ▼-3% | 123.95 | 0.12 |
Electricity prices in cities near Portugal
- Albufeira
- Alcabideche
- Algés
- Almada
- Amadora
- Amora
- Arrentela
- Aveiro
- Baguim do Monte
- Barcelos
- Barreiro
- Beja
- Belas
- Bougado
- Braga
- Bragança
- Cacém
- Caldas da Rainha
- Camarate
- Canidelo
- Caparica
- Carcavelos
- Carnaxide
- Cascais
- Castelo Branco
- Charneca
- Coimbra
- Corroios
- Covilhã
- Custoias
- Câmara de Lobos
- Entroncamento
- Ermesinde
- Esposende
- Esposende
- Estoril
- Fafe
- Faro
- Feira
- Funchal
- Fânzeres
- Gondomar
- Guarda
- Guimarães
- Lagos
- Laranjeiro
- Leiria
- Leça da Palmeira
- Leça do Bailio
- Linda-a-Velha
- Lisbon
- Loulé
- Loures
- Maia
- Marinha Grande
- Matosinhos
- Moita
- Monsanto
- Monte Estoril
- Montijo
- Monção
- Odivelas
- Olhão
- Oliveira do Douro
- Ovar
- Palmela
- Parede
- Paço de Arcos
- Pedroso
- Peniche
- Piedade
- Pinhal Novo
- Pombal
- Ponta Delgada
- Ponte de Lima
- Pontinha
- Portalegre
- Portimão
- Porto
- Póvoa de Santa Iria
- Póvoa de Varzim
- Quarteira
- Queluz
- Ramada
- Rio Tinto
- Rio de Mouro
- Sacavém
- Santa Iria da Azóia
- Santarém
- Senhora da Hora
- Sequeira
- Sesimbra
- Setúbal
- Sintra
- São Domingos de Rana
- São João da Madeira
- São João da Talha
- São Mamede de Infesta
- São Pedro da Cova
- Tomar
- Torres Vedras
- Valongo
- Vialonga
- Viana do Castelo
- Vila Franca de Xira
- Vila Nova de Gaia
- Vila Real
- Vila do Conde
- Vilar de Andorinho
- Viseu
- Águas Santas
- Évora
- Ílhavo