⚡️ Electricity prices 🇨🇭 Switzerland CH ⚡️
The latest energy price in Switzerland is € 82.05 MWh, or € 0.08 kWh
This is 0% more than yesterday.
In Switzerland's local currency this equivalent to 80 CHF MWh, or 0.08 CHF kWh.
2024-09-11 - 2024-10-12
Nestled among the majestic Swiss Alps lies a country grappling with soaring electricity costs.
Despite its abundant hydropower resources, Switzerland's electricity prices remain among the highest in Europe, causing distress for both residential and commercial consumers.
The drivers behind these elevated costs are multifaceted, encompassing renewable energy investments, energy market price fluctuations, and emissions reduction regulations.
But, there is hope. Swiss consumers still have options to manage their electricity expenses and make smart choices about their energy usage.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
12/10/2024 day-ahead! | 6893 | ▼-27% | 59.61 | 0.06 |
11/10/2024 | 6934 | 82.05 | 0.08 | |
04/10/2024 | 7188 | ▲13% | 96.73 | 0.10 |
03/10/2024 | 7134 | ▼-12% | 85.31 | 0.09 |
02/10/2024 | 7214 | ▲9% | 96.74 | 0.10 |
01/10/2024 | 7331 | ▲38% | 89.10 | 0.09 |
30/09/2024 | 7058 | ▲14% | 64.62 | 0.06 |
29/09/2024 | 6553 | ▲36% | 56.49 | 0.06 |
28/09/2024 | 6635 | ▼-10% | 41.44 | 0.04 |
27/09/2024 | 7160 | ▼-41% | 46.09 | 0.05 |
26/09/2024 | 6904 | ▼-6% | 78.02 | 0.08 |
25/09/2024 | 7149 | ▼-10% | 82.56 | 0.08 |
24/09/2024 | 7110 | ▼-6% | 91.70 | 0.09 |
23/09/2024 | 7055 | ▲43% | 97.77 | 0.10 |
22/09/2024 | 6517 | ▲5% | 68.26 | 0.07 |
21/09/2024 | 6518 | ▼-12% | 64.96 | 0.06 |
20/09/2024 | 6999 | ▼-7% | 73.92 | 0.07 |
19/09/2024 | 7125 | ▼-9% | 79.44 | 0.08 |
18/09/2024 | 7159 | ▼-7% | 87.09 | 0.09 |
17/09/2024 | 7322 | ▼-4% | 93.61 | 0.09 |
16/09/2024 | 7454 | ▲76% | 97.21 | 0.10 |
15/09/2024 | 6498 | ▼-1% | 55.36 | 0.06 |
14/09/2024 | 6871 | ▼-36% | 55.94 | 0.06 |
13/09/2024 | 7268 | ▼-11% | 88.06 | 0.09 |
12/09/2024 | 7201 | ▲14% | 98.97 | 0.10 |
11/09/2024 | 7061 | ▲27% | 87.18 | 0.09 |
Electricity prices in cities near Switzerland
- Aarau
- Adliswil
- Allschwil
- Baar
- Baden
- Basel
- Bellinzona
- Bern
- Biel/Bienne
- Carouge
- Chur
- Dietikon
- Dübendorf
- Emmen
- Frauenfeld
- Fribourg
- Genève
- Gossau
- Grenchen
- Herisau
- Horgen
- Jona
- Kloten
- Kreuzlingen
- Kriens
- Köniz
- La Chaux-de-Fonds
- Lancy
- Lausanne
- Le Châtelard
- Littau
- Lugano
- Luzern
- Meyrin
- Monthey
- Montreux
- Muttenz
- Neuchâtel
- Nyon
- Olten
- Onex
- Pully
- Rapperswil
- Renens
- Riehen
- Sankt Gallen
- Schaffhausen
- Sierre
- Sitten
- Steffisburg
- Thun
- Uster
- Vernier
- Vevey
- Wettingen
- Wil
- Winterthur
- Yverdon-les-Bains
- Zug
- Zürich