⚡️ Electricity prices 🇨🇭 Switzerland CH ⚡️
The current energy price in Switzerland is €162.57 / MWh. This is -5% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 8498 | ▲7% | 142.59 |
10/01/2023 | 8546 | ▲14% | 162.51 |
11/01/2023 | 8328 | ▲7% | 174.64 |
12/01/2023 | 8440 | ▼-1% | 173.11 |
13/01/2023 | 8274 | ▼-2% | 169.22 |
14/01/2023 | 7444 | ▼-5% | 161.24 |
15/01/2023 | 7518 | ▼-3% | 156.74 |
16/01/2023 | 8509 | ▼-2% | 153.44 |
17/01/2023 | 8795 | ▲14% | 174.76 |
18/01/2023 | 8918 | ▼-4% | 168.34 |
19/01/2023 | 8671 | ▲1% | 170.69 |
20/01/2023 | 7843 | ▲9% | 186.82 |
21/01/2023 | 7709 | ▼-14% | 159.91 |
22/01/2023 | 7738 | ▲8% | 173.42 |
23/01/2023 | 7914 | ▲20% | 208.91 |
24/01/2023 | 7809 | ▼-2% | 205.14 |
25/01/2023 | 7744 | ▼-10% | 185.61 |
26/01/2023 | 7830 | ▼-5% | 175.64 |
27/01/2023 | 7838 | 176.38 | |
28/01/2023 | 7698 | ▼-11% | 156.66 |
29/01/2023 | 7757 | ▼-3% | 151.81 |
30/01/2023 | 7982 | ▲8% | 163.42 |
31/01/2023 | 7807 | ▲3% | 168.71 |
01/02/2023 | 7698 | ▼-4% | 161.87 |
02/02/2023 | 7645 | ▲1% | 162.95 |
03/02/2023 | 7464 | 162.20 | |
04/02/2023 | 7423 | ▼-7% | 150.33 |
06/02/2023 | 7861 | 177.16 | |
07/02/2023 | 8799 | 177.57 | |
08/02/2023 | 8923 | ▼-3% | 172.01 |
09/02/2023 | 8547 | ▼-5% | 162.57 |
Electricity prices in cities near Switzerland
- Basel
- Bellinzona
- Bern
- Genève
- Kreuzlingen
- Kriens
- Köniz
- La Chaux-de-Fonds
- Lancy
- Lausanne
- Le Châtelard
- Littau
- Lugano
- Luzern
- Sankt Gallen
- Thun
- Uster
- Vernier
- Vevey
- Wettingen
- Wil
- Winterthur
- Yverdon-les-Bains
- Zug
- Zürich