⚡️ Electricity prices 🇳🇴 Norway NO2 ⚡️
The latest energy price in Norway is € 117.70 MWh, or € 0.12 kWh
This is -4% less than yesterday.
In Norway's local currency this equivalent to 1334 NOK MWh, or 1.33 NOK kWh.
2025-01-17 - 2025-02-17
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
17/02/2025 | 5496 | ▼-4% | 117.70 | 0.12 |
16/02/2025 | 5234 | ▲12% | 122.62 | 0.12 |
15/02/2025 | 5096 | ▼-29% | 109.58 | 0.11 |
14/02/2025 | 5314 | ▲15% | 155.13 | 0.16 |
13/02/2025 | 5297 | ▲16% | 134.79 | 0.13 |
12/02/2025 | 5097 | ▲98% | 115.85 | 0.12 |
11/02/2025 | 5125 | ▼-11% | 58.39 | 0.06 |
10/02/2025 | 5249 | ▼-16% | 65.28 | 0.07 |
09/02/2025 | 4989 | ▲34% | 78.05 | 0.08 |
08/02/2025 | 4944 | ▼-30% | 58.23 | 0.06 |
07/02/2025 | 5062 | ▼-20% | 83.37 | 0.08 |
06/02/2025 | 4962 | ▲116% | 103.90 | 0.10 |
05/02/2025 | 4938 | ▼-34% | 48.04 | 0.05 |
04/02/2025 | 5088 | ▼-43% | 73.18 | 0.07 |
03/02/2025 | 5219 | ▲20% | 128.38 | 0.13 |
02/02/2025 | 4959 | ▲13% | 106.88 | 0.11 |
01/02/2025 | 4982 | ▼-2% | 94.52 | 0.09 |
31/01/2025 | 5080 | ▲47% | 96.19 | 0.10 |
30/01/2025 | 5032 | ▼-19% | 65.46 | 0.07 |
29/01/2025 | 4940 | ▲1% | 80.69 | 0.08 |
28/01/2025 | 5021 | ▲135% | 79.91 | 0.08 |
27/01/2025 | 5131 | ▼-5% | 34.00 | 0.03 |
26/01/2025 | 4909 | ▲14% | 35.78 | 0.04 |
25/01/2025 | 0 | ▼-22% | 31.41 | 0.03 |
24/01/2025 | 5293 | ▼-46% | 40.11 | 0.04 |
23/01/2025 | 5147 | ▼-44% | 74.92 | 0.07 |
22/01/2025 | 4979 | ▲3% | 132.62 | 0.13 |
21/01/2025 | 5077 | 129.11 | 0.13 | |
19/01/2025 | 4747 | ▲47% | 59.54 | 0.06 |
18/01/2025 | 4593 | ▲6% | 40.57 | 0.04 |
17/01/2025 | 4975 | ▼-14% | 38.44 | 0.04 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund