⚡️ Electricity prices 🇳🇴 Norway NO2 ⚡️
The current energy price in Norway is €89.28 / MWh. This is -17% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 5227 | ▲76% | 125.13 |
10/01/2023 | 4844 | ▼-2% | 123.01 |
11/01/2023 | 5005 | ▼-26% | 90.56 |
12/01/2023 | 5343 | ▼-8% | 83.68 |
13/01/2023 | 4859 | ▼-8% | 77.17 |
14/01/2023 | 5354 | ▲15% | 88.54 |
15/01/2023 | 5357 | ▼-25% | 66.11 |
16/01/2023 | 5638 | ▲97% | 130.54 |
17/01/2023 | 5476 | ▼-4% | 125.24 |
18/01/2023 | 5494 | ▲3% | 128.73 |
19/01/2023 | 5336 | ▲8% | 139.39 |
20/01/2023 | 5720 | ▲8% | 150.93 |
21/01/2023 | 5477 | ▼-7% | 140.17 |
22/01/2023 | 5595 | ▲1% | 141.37 |
23/01/2023 | 5701 | ▲30% | 184.15 |
24/01/2023 | 4888 | ▼-6% | 172.43 |
25/01/2023 | 4371 | ▼-25% | 128.52 |
26/01/2023 | 4389 | ▼-4% | 122.99 |
27/01/2023 | 4832 | ▲16% | 142.97 |
28/01/2023 | 4723 | ▼-24% | 108.59 |
29/01/2023 | 4881 | ▼-12% | 95.06 |
30/01/2023 | 5029 | ▼-12% | 83.57 |
31/01/2023 | 5302 | ▲17% | 97.50 |
01/02/2023 | 5438 | ▼-2% | 95.30 |
02/02/2023 | 5612 | ▲41% | 134.18 |
03/02/2023 | 5464 | ▼-23% | 103.09 |
04/02/2023 | 5405 | ▲23% | 126.41 |
05/02/2023 | 5126 | ▼-12% | 111.47 |
06/02/2023 | 4988 | ▲31% | 146.46 |
07/02/2023 | 4964 | ▼-18% | 119.74 |
08/02/2023 | 4873 | ▼-10% | 108.06 |
09/02/2023 | 5144 | ▼-17% | 89.28 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund