⚡️ Electricity prices 🇳🇴 Norway NO5 ⚡️
The latest energy price in Norway is € 106.96 MWh, or € 0.11 kWh
This is -3% less than yesterday.
In Norway's local currency this equivalent to 1212 NOK MWh, or 1.21 NOK kWh.
2025-01-17 - 2025-02-17
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
17/02/2025 | 2469 | ▼-3% | 106.96 | 0.11 |
16/02/2025 | 2402 | ▲18% | 110.13 | 0.11 |
15/02/2025 | 2372 | ▼-38% | 93.04 | 0.09 |
14/02/2025 | 2388 | ▲14% | 149.97 | 0.15 |
13/02/2025 | 2365 | ▲30% | 132.12 | 0.13 |
12/02/2025 | 2274 | ▲85% | 101.69 | 0.10 |
11/02/2025 | 2289 | ▼-11% | 54.85 | 0.05 |
10/02/2025 | 2342 | ▼-7% | 61.53 | 0.06 |
09/02/2025 | 2308 | ▲25% | 66.50 | 0.07 |
08/02/2025 | 2262 | ▼-24% | 53.25 | 0.05 |
07/02/2025 | 2280 | ▼-14% | 69.66 | 0.07 |
06/02/2025 | 2249 | ▲84% | 80.75 | 0.08 |
05/02/2025 | 2240 | ▼-24% | 43.80 | 0.04 |
04/02/2025 | 2317 | ▼-27% | 57.45 | 0.06 |
03/02/2025 | 2382 | ▲1% | 78.52 | 0.08 |
02/02/2025 | 2319 | ▲5% | 78.05 | 0.08 |
01/02/2025 | 2315 | ▲25% | 74.02 | 0.07 |
31/01/2025 | 2284 | ▲15% | 59.01 | 0.06 |
30/01/2025 | 2277 | ▼-29% | 51.52 | 0.05 |
29/01/2025 | 2252 | ▼-5% | 72.74 | 0.07 |
28/01/2025 | 2310 | ▲137% | 76.89 | 0.08 |
27/01/2025 | 2334 | ▲3% | 32.46 | 0.03 |
26/01/2025 | 2253 | ▲4% | 31.52 | 0.03 |
25/01/2025 | 0 | ▼-19% | 30.39 | 0.03 |
24/01/2025 | 2368 | ▼-49% | 37.63 | 0.04 |
23/01/2025 | 2288 | ▼-41% | 73.31 | 0.07 |
22/01/2025 | 2263 | ▲33% | 124.45 | 0.12 |
21/01/2025 | 2296 | 93.69 | 0.09 | |
19/01/2025 | 2224 | ▲29% | 45.25 | 0.05 |
18/01/2025 | 2096 | ▲2% | 35.04 | 0.04 |
17/01/2025 | 2227 | ▼-2% | 34.36 | 0.03 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund