⚡️ Electricity prices 🇳🇴 Norway NO5 ⚡️
The current energy price in Norway is €89.28 / MWh. This is -17% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 1442 | ▲66% | 125.13 |
10/01/2023 | 1773 | ▼-2% | 123.01 |
11/01/2023 | 1876 | ▼-22% | 96.13 |
12/01/2023 | 1427 | ▼-5% | 91.65 |
13/01/2023 | 1685 | ▼-3% | 89.32 |
14/01/2023 | 1392 | ▲8% | 96.85 |
15/01/2023 | 1403 | ▲2% | 98.73 |
16/01/2023 | 1644 | ▲33% | 130.90 |
17/01/2023 | 1968 | ▼-4% | 125.24 |
18/01/2023 | 1868 | ▲3% | 128.73 |
19/01/2023 | 2099 | ▲8% | 139.39 |
20/01/2023 | 2192 | ▲8% | 150.65 |
21/01/2023 | 2363 | ▼-7% | 140.17 |
22/01/2023 | 2036 | ▲1% | 141.37 |
23/01/2023 | 2187 | ▲30% | 184.15 |
24/01/2023 | 2492 | ▼-6% | 172.43 |
25/01/2023 | 1947 | ▼-25% | 128.52 |
26/01/2023 | 1976 | ▼-4% | 122.99 |
27/01/2023 | 2329 | ▲10% | 135.24 |
28/01/2023 | 2102 | ▼-20% | 108.59 |
29/01/2023 | 1599 | ▼-12% | 95.06 |
30/01/2023 | 2201 | ▼-12% | 83.57 |
31/01/2023 | 2230 | ▲17% | 97.50 |
01/02/2023 | 1948 | ▼-2% | 95.30 |
02/02/2023 | 2062 | ▲26% | 119.94 |
03/02/2023 | 2072 | ▼-14% | 103.09 |
04/02/2023 | 1778 | ▲12% | 115.27 |
05/02/2023 | 1744 | ▼-5% | 109.99 |
06/02/2023 | 2112 | ▲27% | 139.75 |
07/02/2023 | 1952 | ▼-14% | 119.74 |
08/02/2023 | 1762 | ▼-10% | 108.06 |
09/02/2023 | 1954 | ▼-17% | 89.28 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund