⚡️ Electricity prices 🇭🇷 Croatia HR ⚡️
The current energy price in Croatia is €155.27 / MWh. This is -4% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 2033 | ▲39% | 139.11 |
10/01/2023 | 2044 | 139.79 | |
11/01/2023 | 2149 | 139.67 | |
12/01/2023 | 2173 | ▲21% | 169.38 |
13/01/2023 | 2181 | ▼-8% | 156.57 |
14/01/2023 | 1997 | ▼-12% | 137.29 |
15/01/2023 | 1906 | ▼-35% | 89.85 |
16/01/2023 | 2210 | ▲40% | 125.96 |
17/01/2023 | 2202 | ▲11% | 140.39 |
18/01/2023 | 2211 | ▼-23% | 108.63 |
19/01/2023 | 2258 | ▼-10% | 98.15 |
20/01/2023 | 2279 | ▲42% | 139.33 |
21/01/2023 | 2135 | ▼-41% | 82.25 |
22/01/2023 | 2019 | ▲25% | 102.46 |
23/01/2023 | 2325 | ▲90% | 195.16 |
24/01/2023 | 2344 | ▼-2% | 191.69 |
25/01/2023 | 2344 | ▼-12% | 169.09 |
26/01/2023 | 2356 | 169.77 | |
27/01/2023 | 2356 | ▼-2% | 165.64 |
28/01/2023 | 2222 | ▼-14% | 142.36 |
29/01/2023 | 2117 | ▼-1% | 141.49 |
30/01/2023 | 2394 | ▲28% | 180.76 |
31/01/2023 | 2387 | ▼-17% | 150.56 |
01/02/2023 | 2351 | ▼-1% | 149.29 |
02/02/2023 | 2316 | ▲2% | 152.09 |
03/02/2023 | 2291 | ▼-3% | 147.17 |
04/02/2023 | 2158 | ▼-1% | 145.84 |
05/02/2023 | 2165 | ▼-15% | 124.36 |
06/02/2023 | 2463 | ▲34% | 167.00 |
07/02/2023 | 2464 | ▲4% | 173.06 |
08/02/2023 | 2548 | ▼-7% | 161.36 |
09/02/2023 | 2505 | ▼-4% | 155.27 |
Electricity prices in cities near Croatia
- Bjelovar
- Dubrovnik
- Karlovac
- Koprivnica
- Osijek
- Pula
- Rijeka
- Slavonski Brod
- Solin
- Split
- Varaždin
- Zadar
- Zagreb
- Zaprešić
- Čakovec