⚡️ Electricity prices 🇭🇷 Croatia HR ⚡️
The latest energy price in Croatia is € 123.81 MWh, or € 0.12 kWh
This is 77% more than yesterday.
In Croatia's local currency this equivalent to 933 HRK MWh, or 0.93 HRK kWh.
2024-08-09 - 2024-09-09
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
09/09/2024 | 2148 | ▲77% | 123.81 | 0.12 |
08/09/2024 | 1969 | ▼-21% | 70.02 | 0.07 |
07/09/2024 | 2049 | ▼-30% | 88.51 | 0.09 |
06/09/2024 | 2228 | ▼-2% | 126.36 | 0.13 |
05/09/2024 | 2337 | ▼-26% | 129.46 | 0.13 |
04/09/2024 | 2407 | ▼-10% | 174.34 | 0.17 |
03/09/2024 | 2422 | ▼-13% | 194.65 | 0.19 |
02/09/2024 | 2409 | ▲159% | 224.17 | 0.22 |
01/09/2024 | 2232 | ▼-12% | 86.64 | 0.09 |
31/08/2024 | 2348 | ▼-36% | 98.06 | 0.10 |
30/08/2024 | 2478 | ▼-25% | 152.08 | 0.15 |
29/08/2024 | 2442 | ▲8% | 201.92 | 0.20 |
28/08/2024 | 2389 | ▲29% | 187.82 | 0.19 |
27/08/2024 | 2355 | ▲6% | 145.46 | 0.15 |
26/08/2024 | 2414 | ▲153% | 137.47 | 0.14 |
25/08/2024 | 2335 | ▼-36% | 54.36 | 0.05 |
24/08/2024 | 2343 | ▼-34% | 85.18 | 0.09 |
23/08/2024 | 2260 | ▲17% | 128.59 | 0.13 |
22/08/2024 | 0 | ▼-7% | 109.84 | 0.11 |
21/08/2024 | 2202 | ▼-7% | 118.12 | 0.12 |
20/08/2024 | 2266 | ▼-8% | 126.75 | 0.13 |
19/08/2024 | 2330 | ▲49% | 137.94 | 0.14 |
18/08/2024 | 2395 | ▼-12% | 92.29 | 0.09 |
17/08/2024 | 2536 | ▼-21% | 104.62 | 0.10 |
16/08/2024 | 2657 | ▲35% | 133.04 | 0.13 |
15/08/2024 | 2410 | ▼-22% | 98.70 | 0.10 |
14/08/2024 | 2603 | ▼-6% | 126.05 | 0.13 |
13/08/2024 | 0 | ▲32% | 134.26 | 0.13 |
12/08/2024 | 2516 | ▲63% | 101.73 | 0.10 |
11/08/2024 | 2221 | ▼-14% | 62.23 | 0.06 |
10/08/2024 | 2236 | ▼-21% | 72.66 | 0.07 |
09/08/2024 | 2299 | ▼-18% | 91.92 | 0.09 |
Electricity prices in cities near Croatia
- Bjelovar
- Dubrovnik
- Karlovac
- Koprivnica
- Osijek
- Požega
- Pula
- Rijeka
- Samobor
- Sesvete
- Sisak
- Slavonski Brod
- Solin
- Split
- Varaždin
- Velika Gorica
- Vinkovci
- Virovitica
- Vukovar
- Zadar
- Zagreb
- Zaprešić
- Čakovec
- Šibenik