⚡️ Electricity prices 🇧🇬 Bulgaria BG ⚡️
The latest energy price in Bulgaria is € 95.75 MWh, or € 0.1 kWh
This is 30% more than yesterday.
In Bulgaria's local currency this equivalent to 187 BGN MWh, or 0.19 BGN kWh.
2025-12-03 - 2026-01-03
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 03/01/2026 day-ahead! | 5124 | ▼-3% | 92.94 | 0.09 |
| 02/01/2026 | 5222 | ▲30% | 95.75 | 0.10 |
| 01/01/2026 | 4935 | ▼-27% | 73.92 | 0.07 |
| 31/12/2025 | 5435 | ▲3% | 100.64 | 0.10 |
| 30/12/2025 | 5502 | ▼-9% | 97.82 | 0.10 |
| 29/12/2025 | 5523 | ▲14% | 107.26 | 0.11 |
| 28/12/2025 | 5257 | ▼-5% | 93.69 | 0.09 |
| 27/12/2025 | 5021 | 98.16 | 0.10 | |
| 26/12/2025 | 4838 | ▲13% | 98.26 | 0.10 |
| 25/12/2025 | 4698 | ▼-16% | 87.12 | 0.09 |
| 24/12/2025 | 4783 | ▼-13% | 103.48 | 0.10 |
| 23/12/2025 | 5299 | ▼-10% | 118.61 | 0.12 |
| 22/12/2025 | 5320 | ▲24% | 131.96 | 0.13 |
| 21/12/2025 | 5180 | ▼-4% | 106.19 | 0.11 |
| 20/12/2025 | 5194 | ▼-15% | 110.25 | 0.11 |
| 19/12/2025 | 5500 | ▼-18% | 130.32 | 0.13 |
| 18/12/2025 | 5425 | ▲22% | 158.74 | 0.16 |
| 17/12/2025 | 5489 | ▼-7% | 130.13 | 0.13 |
| 16/12/2025 | 5493 | ▲6% | 139.60 | 0.14 |
| 15/12/2025 | 5235 | ▲39% | 131.96 | 0.13 |
| 14/12/2025 | 4926 | ▼-9% | 94.99 | 0.09 |
| 13/12/2025 | 4759 | ▼-12% | 103.82 | 0.10 |
| 12/12/2025 | 5244 | ▲4% | 118.50 | 0.12 |
| 11/12/2025 | 5308 | ▼-5% | 113.44 | 0.11 |
| 10/12/2025 | 5053 | ▲5% | 119.99 | 0.12 |
| 09/12/2025 | 5117 | ▲8% | 114.59 | 0.11 |
| 08/12/2025 | 5083 | ▲14% | 106.45 | 0.11 |
| 07/12/2025 | 4734 | ▼-8% | 93.25 | 0.09 |
| 06/12/2025 | 4707 | ▼-19% | 101.30 | 0.10 |
| 05/12/2025 | 4974 | ▼-5% | 125.01 | 0.13 |
| 04/12/2025 | 5064 | ▼-20% | 131.23 | 0.13 |
| 03/12/2025 | 5043 | ▲13% | 164.28 | 0.16 |
Electricity prices in cities near Bulgaria
- Asenovgrad
- Aytos
- Berkovitsa
- Blagoevgrad
- Botevgrad
- Burgas
- Cherven Bryag
- Chirpan
- Dimitrovgrad
- Dobrich
- Dupnitsa
- Gabrovo
- Gorna Oryakhovitsa
- Gotse Delchev
- Haskovo
- Kardzhali
- Karlovo
- Karnobat
- Kazanlŭk
- Kharmanli
- Kyustendil
- Lom
- Lovech
- Montana
- Nova Zagora
- Panagyurishte
- Pazardzhik
- Pernik
- Peshtera
- Petrich
- Pleven
- Plovdiv
- Popovo
- Rakovski
- Razgrad
- Ruse
- Samokov
- Sandanski
- Sevlievo
- Shumen
- Silistra
- Sliven
- Smolyan
- Sofia
- Stara Zagora
- Svilengrad
- Svishtov
- Targovishte
- Troyan
- Varna
- Veliko Tŭrnovo
- Velingrad
- Vidin
- Vratsa
- Yambol