⚡️ Electricity prices 🇧🇬 Bulgaria BG ⚡️
The current energy price in Bulgaria is €157.33 / MWh. This is -0% more than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 5173 | ▲39% | 139.70 |
10/01/2023 | 5380 | ▼-2% | 137.46 |
11/01/2023 | 5442 | ▲6% | 145.88 |
12/01/2023 | 5417 | ▲27% | 186.00 |
13/01/2023 | 5446 | ▲4% | 193.56 |
14/01/2023 | 5342 | ▼-3% | 188.15 |
15/01/2023 | 5104 | ▼-49% | 95.91 |
16/01/2023 | 5416 | ▲36% | 130.34 |
17/01/2023 | 5294 | ▼-8% | 119.83 |
18/01/2023 | 4849 | ▼-33% | 80.39 |
19/01/2023 | 4551 | ▼-33% | 53.98 |
20/01/2023 | 4693 | ▲73% | 93.26 |
21/01/2023 | 4566 | ▲18% | 110.41 |
22/01/2023 | 4690 | ▲18% | 130.37 |
23/01/2023 | 4864 | ▲18% | 154.27 |
24/01/2023 | 5259 | ▲3% | 159.56 |
25/01/2023 | 5677 | 159.40 | |
26/01/2023 | 5762 | ▲7% | 169.76 |
27/01/2023 | 5806 | ▼-13% | 148.50 |
28/01/2023 | 5573 | ▼-15% | 125.74 |
29/01/2023 | 5504 | ▲4% | 131.08 |
30/01/2023 | 5816 | ▲52% | 198.89 |
31/01/2023 | 5931 | ▼-23% | 152.97 |
01/02/2023 | 5965 | ▲2% | 155.97 |
02/02/2023 | 5584 | ▼-2% | 152.97 |
03/02/2023 | 5446 | ▼-2% | 150.48 |
04/02/2023 | 5418 | ▼-5% | 142.67 |
05/02/2023 | 5606 | ▼-24% | 108.22 |
06/02/2023 | 6035 | ▲51% | 163.73 |
07/02/2023 | 6397 | ▼-2% | 160.89 |
08/02/2023 | 6262 | ▼-2% | 158.07 |
09/02/2023 | 6332 | 157.33 |
Electricity prices in cities near Bulgaria
- Blagoevgrad
- Burgas
- Dimitrovgrad
- Dobrich
- Haskovo
- Kardzhali
- Kazanluk
- Kyustendil
- Montana
- Pazardzhik
- Pernik
- Pleven
- Plovdiv
- Ruse
- Shumen
- Sliven
- Sofia
- Stara Zagora
- Varna
- Vratsa
- Yambol