⚡️ Electricity prices 🇸🇰 Slovakia SK ⚡️
The current energy price in Slovakia is €151.07 / MWh. This is -7% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 3481 | ▲43% | 139.35 |
10/01/2023 | 3631 | ▲4% | 144.90 |
11/01/2023 | 3631 | ▼-4% | 139.53 |
12/01/2023 | 3631 | ▲22% | 169.95 |
13/01/2023 | 3631 | ▼-12% | 150.27 |
14/01/2023 | 3359 | ▼-20% | 120.71 |
15/01/2023 | 3207 | ▼-18% | 99.33 |
16/01/2023 | 3583 | ▲32% | 131.55 |
17/01/2023 | 3739 | ▲6% | 139.51 |
18/01/2023 | 3739 | ▲2% | 141.76 |
19/01/2023 | 3739 | ▲8% | 152.54 |
20/01/2023 | 3739 | ▲14% | 174.27 |
21/01/2023 | 3319 | ▼-25% | 130.83 |
22/01/2023 | 3168 | ▲8% | 141.68 |
23/01/2023 | 3540 | ▲44% | 204.34 |
24/01/2023 | 3694 | 204.82 | |
25/01/2023 | 3694 | ▼-10% | 183.66 |
26/01/2023 | 3694 | ▼-8% | 169.61 |
27/01/2023 | 3694 | 169.28 | |
28/01/2023 | 3261 | ▼-13% | 147.28 |
29/01/2023 | 3114 | ▲4% | 152.98 |
30/01/2023 | 3484 | ▲36% | 208.40 |
31/01/2023 | 3545 | ▼-27% | 153.16 |
01/02/2023 | 3545 | ▼-3% | 147.98 |
02/02/2023 | 3545 | ▲3% | 151.99 |
03/02/2023 | 3545 | ▼-1% | 150.48 |
04/02/2023 | 3151 | ▼-4% | 144.86 |
05/02/2023 | 3014 | ▼-11% | 129.64 |
06/02/2023 | 3396 | ▲33% | 172.92 |
07/02/2023 | 3453 | ▲2% | 176.77 |
08/02/2023 | 3453 | ▼-8% | 162.04 |
09/02/2023 | 3453 | ▼-7% | 151.07 |
Electricity prices in cities near Slovakia
- Banska Bystrica
- Bratislava
- Kosice
- Martin
- Michalovce
- Nitra
- Poprad
- Povazska Bystrica
- Presov
- Prievidza
- Trencin
- Trnava
- Zilina
- Zvolen