⚡️ Electricity prices 🇷🇸 Serbia RS ⚡️
The current energy price in Serbia is €150.32 / MWh. This is -10% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 4477 | ▲19% | 137.40 |
10/01/2023 | 4679 | ▲2% | 140.17 |
11/01/2023 | 4794 | ▲19% | 166.73 |
12/01/2023 | 4782 | 166.60 | |
13/01/2023 | 4683 | ▲4% | 173.16 |
14/01/2023 | 4477 | ▼-13% | 151.07 |
15/01/2023 | 4200 | ▼-27% | 110.23 |
16/01/2023 | 4483 | ▲27% | 139.86 |
17/01/2023 | 4410 | ▼-7% | 130.63 |
18/01/2023 | 4149 | ▼-2% | 128.48 |
19/01/2023 | 4093 | ▼-50% | 64.59 |
20/01/2023 | 4322 | ▲50% | 96.69 |
21/01/2023 | 4361 | ▲7% | 103.19 |
22/01/2023 | 4198 | ▲5% | 108.42 |
23/01/2023 | 4318 | ▲83% | 198.50 |
24/01/2023 | 4518 | ▼-17% | 165.01 |
25/01/2023 | 4700 | ▼-3% | 160.26 |
26/01/2023 | 4792 | ▼-28% | 115.81 |
27/01/2023 | 4837 | ▲19% | 138.23 |
28/01/2023 | 4650 | ▲16% | 160.20 |
29/01/2023 | 4403 | ▼-21% | 126.73 |
30/01/2023 | 4630 | ▲26% | 160.16 |
31/01/2023 | 4817 | ▼-3% | 156.13 |
01/02/2023 | 4795 | ▲1% | 158.31 |
02/02/2023 | 4747 | ▼-3% | 152.98 |
03/02/2023 | 4747 | ▲3% | 157.27 |
04/02/2023 | 4559 | ▼-14% | 134.51 |
05/02/2023 | 4303 | ▼-15% | 114.87 |
06/02/2023 | 4688 | ▲36% | 156.75 |
07/02/2023 | 4814 | ▲10% | 172.00 |
08/02/2023 | 4829 | ▼-3% | 166.33 |
09/02/2023 | 4802 | ▼-10% | 150.32 |
Electricity prices in cities near Serbia
- Belgrade
- Bor
- Knjazevac
- Kragujevac
- Kraljevo
- Kruševac
- Lazarevac
- Leskovac
- Negotin
- Niš
- Nova Pazova
- Novi Pazar
- Novi Sad
- Smederevo
- Smederevska Palanka
- Sremčica
- Stara Pazova
- Subotica
- Trstenik
- Vranje
- Vršac
- Zaječar
- Zemun
- Zrenjanin
- Čačak