⚡️ Electricity prices 🇷🇸 Serbia RS ⚡️
The latest energy price in Serbia is € 101.78 MWh, or € 0.1 kWh
This is 11% more than yesterday.
In Serbia's local currency this equivalent to 11930 RSD MWh, or 11.93 RSD kWh.
2025-04-18 - 2025-05-19
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
19/05/2025 | 3453 | ▲11% | 101.78 | 0.10 |
18/05/2025 | 3217 | ▲1% | 91.93 | 0.09 |
17/05/2025 | 3350 | ▼-2% | 90.85 | 0.09 |
16/05/2025 | 3581 | ▲8% | 93.14 | 0.09 |
15/05/2025 | 3499 | ▼-16% | 86.46 | 0.09 |
14/05/2025 | 3433 | ▼-15% | 102.52 | 0.10 |
13/05/2025 | 3434 | ▲5% | 120.90 | 0.12 |
12/05/2025 | 3403 | ▲35% | 114.70 | 0.11 |
11/05/2025 | 3193 | ▼-1% | 85.11 | 0.09 |
10/05/2025 | 3445 | ▼-14% | 85.56 | 0.09 |
09/05/2025 | 3534 | ▼-8% | 99.12 | 0.10 |
08/05/2025 | 3447 | ▲4% | 107.49 | 0.11 |
07/05/2025 | 3443 | 103.45 | 0.10 | |
06/05/2025 | 3233 | ▲3% | 103.66 | 0.10 |
05/05/2025 | 0 | ▲82% | 100.65 | 0.10 |
04/05/2025 | 0 | ▼-26% | 55.31 | 0.06 |
03/05/2025 | 0 | ▼-7% | 74.26 | 0.07 |
02/05/2025 | 0 | ▼-5% | 79.74 | 0.08 |
01/05/2025 | 3076 | ▲8% | 84.32 | 0.08 |
30/04/2025 | 3435 | ▼-7% | 77.95 | 0.08 |
29/04/2025 | 0 | ▲8% | 83.66 | 0.08 |
28/04/2025 | 0 | ▲7% | 77.22 | 0.08 |
27/04/2025 | 3147 | ▼-3% | 71.92 | 0.07 |
26/04/2025 | 3248 | ▼-19% | 74.32 | 0.07 |
25/04/2025 | 3410 | ▼-19% | 91.86 | 0.09 |
24/04/2025 | 3380 | ▼-5% | 113.70 | 0.11 |
23/04/2025 | 3337 | ▲13% | 119.93 | 0.12 |
22/04/2025 | 3245 | ▲23% | 106.19 | 0.11 |
21/04/2025 | 3399 | ▲6% | 86.64 | 0.09 |
20/04/2025 | 2865 | ▲10% | 82.02 | 0.08 |
19/04/2025 | 3297 | ▼-7% | 74.70 | 0.07 |
18/04/2025 | 3647 | ▼-7% | 80.29 | 0.08 |
Electricity prices in cities near Serbia
- Apatin
- Aranđelovac
- Bačka Palanka
- Bačka Topola
- Belgrade
- Bečej
- Bor
- Gornji Milanovac
- Inđija
- Jagodina
- Kikinda
- Knjazevac
- Kragujevac
- Kraljevo
- Kruševac
- Lazarevac
- Leskovac
- Negotin
- Niš
- Nova Pazova
- Novi Pazar
- Novi Sad
- Obrenovac
- Pančevo
- Pirot
- Požarevac
- Prokuplje
- Ruma
- Senta
- Smederevo
- Smederevska Palanka
- Sombor
- Sremska Mitrovica
- Sremčica
- Stara Pazova
- Subotica
- Trstenik
- Užice
- Valjevo
- Vranje
- Vrbas
- Vršac
- Zaječar
- Zemun
- Zrenjanin
- Ćuprija
- Čačak
- Šabac