Ukrainian currency
Prices on this website are currently displayed in Ukrainian currency. We apologize for any inconvenience and are working to resolve the issue as soon as possible. Thank you for your patience and understanding.
⚡️ Electricity prices 🇺🇦 Ukraine UA ⚡️
The latest energy price in Ukraine is UAH 5231.38 MWh, or € 5.23 kWh
This is -3% less than yesterday.
2024-11-21 - 2024-12-22
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
22/12/2024 day-ahead! | 0 | ▲11% | 5798.64 | 5.80 |
21/12/2024 | 0 | ▼-3% | 5231.38 | 5.23 |
20/12/2024 | 0 | 5366.84 | 5.37 | |
19/12/2024 | 0 | ▲6% | 5373.02 | 5.37 |
18/12/2024 | 0 | 5056.80 | 5.06 | |
17/12/2024 | 0 | ▼-21% | 5063.64 | 5.06 |
16/12/2024 | 0 | ▲5% | 6429.85 | 6.43 |
15/12/2024 | 0 | ▲5% | 6116.20 | 6.12 |
14/12/2024 | 0 | ▼-8% | 5823.66 | 5.82 |
13/12/2024 | 0 | ▲10% | 6308.26 | 6.31 |
12/12/2024 | 0 | ▼-6% | 5757.40 | 5.76 |
11/12/2024 | 0 | ▼-3% | 6138.11 | 6.14 |
10/12/2024 | 0 | ▲13% | 6298.29 | 6.30 |
09/12/2024 | 0 | ▲6% | 5559.34 | 5.56 |
08/12/2024 | 0 | ▼-2% | 5246.50 | 5.25 |
07/12/2024 | 0 | ▼-16% | 5328.10 | 5.33 |
06/12/2024 | 0 | ▲3% | 6336.07 | 6.34 |
05/12/2024 | 0 | ▼-6% | 6160.01 | 6.16 |
04/12/2024 | 0 | ▲3% | 6526.39 | 6.53 |
03/12/2024 | 0 | ▼-8% | 6367.04 | 6.37 |
02/12/2024 | 0 | ▲4% | 6890.77 | 6.89 |
01/12/2024 | 0 | ▲49% | 6642.46 | 6.64 |
30/11/2024 | 0 | ▼-20% | 4449.87 | 4.45 |
29/11/2024 | 0 | 5545.71 | 5.55 | |
28/11/2024 | 0 | ▼-15% | 5538.51 | 5.54 |
27/11/2024 | 0 | ▲24% | 6527.07 | 6.53 |
26/11/2024 | 0 | ▲29% | 5254.38 | 5.25 |
25/11/2024 | 0 | ▲21% | 4079.86 | 4.08 |
24/11/2024 | 0 | ▼-27% | 3382.86 | 3.38 |
23/11/2024 | 0 | ▼-22% | 4625.64 | 4.63 |
22/11/2024 | 0 | ▼-1% | 5945.96 | 5.95 |
21/11/2024 | 0 | ▲8% | 6022.26 | 6.02 |
Electricity prices in cities near Ukraine
- Alchevs’k
- Antratsit
- Artemivs’k
- Berdyans’k
- Berdychiv
- Bila Tserkva
- Bilhorod-Dnistrovs’kyy
- Boryspil’
- Brovary
- Bryanka
- Cherkasy
- Chernihiv
- Chernivtsi
- Chervonograd
- Dniprodzerzhyns’k
- Dnipropetrovsk
- Donets’k
- Drogobych
- Druzhkovka
- Energodar
- Fastiv
- Feodosiya
- Horlivka
- Illichivs’k
- Ivano-Frankivs’k
- Izmayil
- Izyum
- Kalush
- Kamieniec Podolski
- Kerch
- Kharkiv
- Khartsyzsk
- Kherson
- Khmel’nyts’kyy
- Kiev
- Kirovohrad
- Kolomyya
- Komsomolsk
- Konotop
- Korosten’
- Kostyantynivka
- Kovel’
- Kramators’k
- Krasnoarmiys’k
- Krasnyy Luch
- Kremenchuk
- Kryvyy Rih
- L'viv
- Lisichansk
- Lozova
- Lubny
- Luhans’k
- Luts’k
- Makiyivka
- Marhanets’
- Mariupol'
- Melitopol’
- Mukacheve
- Mykolayiv
- Nikopol’
- Nizhyn
- Nova Kakhovka
- Novohrad-Volyns’kyy
- Novomoskovs’k
- Novovolyns’k
- Nyzhn’ohirs’kyy
- Odessa
- Okhtyrka
- Oleksandriya
- Pavlohrad
- Pervomays’k
- Poltava
- Pryluky
- Rivne
- Roven’ki
- Rubizhne
- Sevastopol’
- Shakhtërsk
- Shostka
- Simferopol’
- Sloviansk
- Smila
- Snizhne
- Stakhanov
- Stryy
- Sumy
- Sverdlovs’k
- Syeverodonets’k
- Ternopil’
- Torez
- Uman’
- Uzhhorod
- Vinnytsya
- Yalta
- Yenakiyeve
- Yevpatoriya
- Zaporizhzhya
- Zhovti Vody
- Zhytomyr