⚡️ Electricity prices 🇦🇹 Austria AT ⚡️
The current energy price in Austria is €150.00 / MWh. This is -9% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 7295 | ▲36% | 134.38 |
10/01/2023 | 7295 | ▲5% | 140.45 |
11/01/2023 | 7740 | ▲3% | 145.04 |
12/01/2023 | 7863 | ▲5% | 151.57 |
13/01/2023 | 7342 | ▲1% | 152.83 |
14/01/2023 | 6554 | ▼-13% | 132.68 |
15/01/2023 | 6311 | ▼-23% | 101.79 |
16/01/2023 | 7850 | ▲68% | 170.99 |
17/01/2023 | 7853 | ▼-12% | 151.19 |
18/01/2023 | 7819 | ▲6% | 159.87 |
19/01/2023 | 7802 | ▼-7% | 148.32 |
20/01/2023 | 7793 | ▲23% | 182.19 |
21/01/2023 | 6546 | ▼-18% | 149.06 |
22/01/2023 | 6367 | ▲1% | 149.96 |
23/01/2023 | 7936 | ▲33% | 198.82 |
24/01/2023 | 7936 | ▲3% | 203.98 |
25/01/2023 | 8254 | ▼-7% | 189.12 |
26/01/2023 | 8267 | ▼-9% | 172.00 |
27/01/2023 | 8016 | ▼-1% | 170.07 |
28/01/2023 | 7203 | ▼-10% | 152.79 |
29/01/2023 | 6876 | ▼-15% | 130.11 |
30/01/2023 | 8279 | ▲2% | 132.19 |
31/01/2023 | 8279 | ▲4% | 137.63 |
01/02/2023 | 8369 | ▲7% | 146.86 |
02/02/2023 | 8229 | ▲3% | 151.74 |
03/02/2023 | 8203 | ▼-6% | 142.43 |
04/02/2023 | 7316 | ▼-1% | 140.79 |
05/02/2023 | 6928 | ▼-9% | 128.49 |
06/02/2023 | 8248 | ▲33% | 170.71 |
07/02/2023 | 8248 | ▲4% | 177.71 |
08/02/2023 | 8248 | ▼-7% | 165.62 |
09/02/2023 | 8168 | ▼-9% | 150.00 |
Electricity prices in cities near Austria
- Bregenz
- Dornbirn
- Feldkirch
- Graz
- Innsbruck
- Linz
- Salzburg
- Steyr
- Vienna
- Villach
- Wels
- Wiener Neustadt
- Wolfsberg