⚡️ Electricity prices 🇳🇱 Netherlands NL ⚡️
The latest energy price in Netherlands is € 33.57 MWh, or € 0.03 kWh
This is -60% less than yesterday.
2024-11-21 - 2024-12-22
The flat landscapes and iconic windmills of the Netherlands paint a picture of a country at the forefront of renewable energy.
Yet, despite the country's commitment to clean energy, the cost of electricity in the Netherlands has become a source of concern for many residents.
The reasons behind the rising prices are diverse, including investments in renewable energy, changes in energy market prices, and government regulations.
Nevertheless, there are ways for Dutch residents to manage their electricity expenses and make informed decisions about their energy usage.
In this article, we will delve into the current state of electricity prices in the Netherlands.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
22/12/2024 day-ahead! | 12754 | ▼-18% | 27.45 | 0.03 |
21/12/2024 | 12359 | ▼-60% | 33.57 | 0.03 |
20/12/2024 | 13960 | ▲21% | 82.95 | 0.08 |
19/12/2024 | 13763 | ▲10% | 68.51 | 0.07 |
18/12/2024 | 14704 | ▼-32% | 62.24 | 0.06 |
17/12/2024 | 13752 | ▲53% | 90.95 | 0.09 |
16/12/2024 | 13142 | ▼-10% | 59.54 | 0.06 |
15/12/2024 | 12615 | ▼-36% | 65.98 | 0.07 |
14/12/2024 | 12252 | ▼-42% | 102.52 | 0.10 |
13/12/2024 | 13819 | ▼-50% | 177.86 | 0.18 |
12/12/2024 | 13909 | ▲57% | 355.58 | 0.36 |
11/12/2024 | 14590 | ▲71% | 226.82 | 0.23 |
10/12/2024 | 13798 | ▲37% | 132.30 | 0.13 |
09/12/2024 | 13143 | ▲8% | 96.77 | 0.10 |
08/12/2024 | 12752 | ▲36% | 89.86 | 0.09 |
07/12/2024 | 12292 | ▼-24% | 66.27 | 0.07 |
06/12/2024 | 13855 | ▼-16% | 86.93 | 0.09 |
05/12/2024 | 14066 | ▼-41% | 104.00 | 0.10 |
04/12/2024 | 14149 | ▲25% | 176.12 | 0.18 |
03/12/2024 | 14520 | ▲29% | 141.27 | 0.14 |
02/12/2024 | 13933 | ▲16% | 109.09 | 0.11 |
01/12/2024 | 12320 | ▼-12% | 94.35 | 0.09 |
30/11/2024 | 12345 | ▼-14% | 107.46 | 0.11 |
29/11/2024 | 14596 | ▲17% | 124.78 | 0.12 |
28/11/2024 | 14507 | ▼-5% | 107.08 | 0.11 |
27/11/2024 | 14254 | ▲1% | 113.26 | 0.11 |
26/11/2024 | 14058 | ▲46% | 112.05 | 0.11 |
25/11/2024 | 13198 | ▲460% | 76.99 | 0.08 |
24/11/2024 | 12108 | ▼-84% | 13.74 | 0.01 |
23/11/2024 | 12343 | ▼-28% | 83.65 | 0.08 |
22/11/2024 | 13715 | ▼-5% | 115.48 | 0.12 |
21/11/2024 | 13665 | ▲7% | 121.96 | 0.12 |
Electricity prices in cities near Netherlands
- Alkmaar
- Almelo
- Almere Stad
- Alphen aan den Rijn
- Amersfoort
- Amstelveen
- Amsterdam
- Amsterdam-Zuidoost
- Apeldoorn
- Arnhem
- Assen
- Bergen op Zoom
- Breda
- Capelle aan den IJssel
- Delft
- Den Helder
- Deventer
- Doetinchem
- Dordrecht
- Drachten
- Ede
- Eindhoven
- Emmeloord
- Emmen
- Enschede
- Gouda
- Groningen
- Haarlem
- Hardenberg
- Harderwijk
- Heerenveen
- Heerhugowaard
- Heerlen
- Helmond
- Hengelo
- Hilversum
- Hoofddorp
- Hoorn
- Huizen
- Kampen
- Kerkrade
- Leeuwarden
- Leiden
- Lelystad
- Maastricht
- Medemblik
- Middelburg
- Nieuwegein
- Nijmegen
- Oosterhout
- Oss
- Purmerend
- Ridderkerk
- Rijswijk
- Roermond
- Roosendaal
- Rotterdam
- Schiedam
- Sittard
- Soest
- Spijkenisse
- The Hague
- Tiel
- Tilburg
- Utrecht
- Veenendaal
- Velsen-Zuid
- Venlo
- Vlaardingen
- Vlissingen
- Waalwijk
- Weert
- Woerden
- Zaandam
- Zaanstad
- Zeist
- Zoetermeer
- Zwijndrecht
- Zwolle
- s-Hertogenbosch