⚡️ Electricity prices 🇳🇱 Netherlands NL ⚡️
The current energy price in Netherlands is €142.74 / MWh. This is -7% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 11420 | ▲88% | 129.06 |
10/01/2023 | 11598 | ▲1% | 130.27 |
11/01/2023 | 11420 | ▼-33% | 87.21 |
12/01/2023 | 11684 | ▼-2% | 85.52 |
13/01/2023 | 11687 | ▼-6% | 80.71 |
14/01/2023 | 10316 | ▲17% | 94.45 |
15/01/2023 | 10631 | ▼-17% | 78.18 |
16/01/2023 | 11323 | ▲70% | 133.26 |
17/01/2023 | 11442 | ▲2% | 136.39 |
18/01/2023 | 10780 | ▼-3% | 131.80 |
19/01/2023 | 11678 | ▲11% | 145.99 |
20/01/2023 | 11484 | ▲22% | 177.81 |
21/01/2023 | 10212 | ▼-16% | 149.04 |
22/01/2023 | 9665 | ▲2% | 151.28 |
23/01/2023 | 12138 | ▲33% | 201.90 |
24/01/2023 | 11896 | ▼-1% | 199.73 |
25/01/2023 | 11156 | ▼-12% | 175.41 |
26/01/2023 | 12064 | ▼-16% | 147.99 |
27/01/2023 | 12192 | ▲12% | 165.63 |
28/01/2023 | 10864 | ▼-16% | 139.76 |
29/01/2023 | 10477 | ▼-9% | 127.54 |
30/01/2023 | 12664 | ▼-19% | 103.28 |
31/01/2023 | 12573 | ▲31% | 135.47 |
01/02/2023 | 12901 | ▼-19% | 109.22 |
02/02/2023 | 12738 | ▲27% | 139.25 |
03/02/2023 | 13041 | ▼-1% | 138.41 |
04/02/2023 | 11445 | ▲9% | 151.39 |
05/02/2023 | 10691 | ▼-14% | 130.84 |
06/02/2023 | 12165 | ▲28% | 166.98 |
07/02/2023 | 12372 | ▲2% | 170.53 |
08/02/2023 | 12690 | ▼-10% | 154.26 |
09/02/2023 | 12410 | ▼-7% | 142.74 |
Electricity prices in cities near Netherlands
- Almere Stad
- Amersfoort
- Amsterdam
- Apeldoorn
- Arnhem
- Breda
- Eindhoven
- Enschede
- Groningen
- Haarlem
- Nijmegen
- Rotterdam
- The Hague
- Tilburg
- Utrecht
- Zaanstad
- Zwolle