⚡️ Electricity prices 🇳🇱 Netherlands NL ⚡️
The latest energy price in Netherlands is € 104.99 MWh, or € 0.1 kWh
This is -2% less than yesterday.
2024-10-02 - 2024-11-02
The flat landscapes and iconic windmills of the Netherlands paint a picture of a country at the forefront of renewable energy.
Yet, despite the country's commitment to clean energy, the cost of electricity in the Netherlands has become a source of concern for many residents.
The reasons behind the rising prices are diverse, including investments in renewable energy, changes in energy market prices, and government regulations.
Nevertheless, there are ways for Dutch residents to manage their electricity expenses and make informed decisions about their energy usage.
In this article, we will delve into the current state of electricity prices in the Netherlands.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
02/11/2024 | 11171 | ▼-2% | 104.99 | 0.10 |
01/11/2024 | 12268 | ▼-1% | 107.28 | 0.11 |
31/10/2024 | 12110 | ▼-8% | 108.84 | 0.11 |
30/10/2024 | 12064 | ▼-12% | 118.53 | 0.12 |
29/10/2024 | 11678 | ▲27% | 134.20 | 0.13 |
28/10/2024 | 12651 | ▲18% | 105.55 | 0.11 |
27/10/2024 | 11270 | ▼-11% | 89.61 | 0.09 |
26/10/2024 | 11117 | ▼-7% | 101.12 | 0.10 |
25/10/2024 | 12088 | ▲10% | 108.73 | 0.11 |
24/10/2024 | 11997 | ▼-8% | 98.80 | 0.10 |
23/10/2024 | 12060 | ▲6% | 107.61 | 0.11 |
22/10/2024 | 11589 | ▲18% | 101.43 | 0.10 |
21/10/2024 | 12002 | ▲149% | 86.01 | 0.09 |
20/10/2024 | 10476 | ▼-60% | 34.51 | 0.03 |
19/10/2024 | 10459 | ▼-17% | 87.15 | 0.09 |
18/10/2024 | 11710 | ▲26% | 105.62 | 0.11 |
17/10/2024 | 11556 | ▲117% | 83.92 | 0.08 |
16/10/2024 | 12144 | ▼-58% | 38.71 | 0.04 |
15/10/2024 | 11926 | ▼-20% | 93.23 | 0.09 |
14/10/2024 | 11442 | ▲255% | 117.05 | 0.12 |
13/10/2024 | 10187 | ▼-56% | 32.94 | 0.03 |
12/10/2024 | 9862 | ▼-22% | 74.51 | 0.07 |
11/10/2024 | 11368 | 96.08 | 0.10 | |
08/10/2024 | 12266 | ▲5% | 85.13 | 0.09 |
07/10/2024 | 11725 | ▲49% | 81.45 | 0.08 |
06/10/2024 | 10049 | 54.64 | 0.05 | |
04/10/2024 | 10908 | ▲11% | 95.81 | 0.10 |
03/10/2024 | 11136 | ▼-10% | 86.05 | 0.09 |
02/10/2024 | 11506 | ▲42% | 96.04 | 0.10 |
Electricity prices in cities near Netherlands
- Alkmaar
- Almelo
- Almere Stad
- Alphen aan den Rijn
- Amersfoort
- Amstelveen
- Amsterdam
- Amsterdam-Zuidoost
- Apeldoorn
- Arnhem
- Assen
- Bergen op Zoom
- Breda
- Capelle aan den IJssel
- Delft
- Den Helder
- Deventer
- Doetinchem
- Dordrecht
- Drachten
- Ede
- Eindhoven
- Emmeloord
- Emmen
- Enschede
- Gouda
- Groningen
- Haarlem
- Hardenberg
- Harderwijk
- Heerenveen
- Heerhugowaard
- Heerlen
- Helmond
- Hengelo
- Hilversum
- Hoofddorp
- Hoorn
- Huizen
- Kampen
- Kerkrade
- Leeuwarden
- Leiden
- Lelystad
- Maastricht
- Medemblik
- Middelburg
- Nieuwegein
- Nijmegen
- Oosterhout
- Oss
- Purmerend
- Ridderkerk
- Rijswijk
- Roermond
- Roosendaal
- Rotterdam
- Schiedam
- Sittard
- Soest
- Spijkenisse
- The Hague
- Tiel
- Tilburg
- Utrecht
- Veenendaal
- Velsen-Zuid
- Venlo
- Vlaardingen
- Vlissingen
- Waalwijk
- Weert
- Woerden
- Zaandam
- Zaanstad
- Zeist
- Zoetermeer
- Zwijndrecht
- Zwolle
- s-Hertogenbosch