⚡️ Electricity prices 🇳🇴 Norway NO3 ⚡️
The latest energy price in Norway is € 47.13 MWh, or € 0.05 kWh
This is -19% less than yesterday.
In Norway's local currency this equivalent to 534 NOK MWh, or 0.53 NOK kWh.
2025-01-17 - 2025-02-17
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
17/02/2025 | 3986 | ▼-19% | 47.13 | 0.05 |
16/02/2025 | 3927 | ▲11% | 58.19 | 0.06 |
15/02/2025 | 3990 | ▼-54% | 52.53 | 0.05 |
14/02/2025 | 4004 | ▲4% | 115.04 | 0.12 |
13/02/2025 | 3616 | ▲144% | 110.73 | 0.11 |
12/02/2025 | 3480 | ▲50% | 45.44 | 0.05 |
11/02/2025 | 3499 | ▼-10% | 30.32 | 0.03 |
10/02/2025 | 3521 | ▲96% | 33.77 | 0.03 |
09/02/2025 | 3447 | ▲3% | 17.22 | 0.02 |
08/02/2025 | 3612 | ▼-18% | 16.65 | 0.02 |
07/02/2025 | 3686 | ▲147% | 20.27 | 0.02 |
06/02/2025 | 3641 | ▼-25% | 8.21 | 0.01 |
05/02/2025 | 3673 | ▲23% | 10.93 | 0.01 |
04/02/2025 | 3775 | ▲1% | 8.89 | 0.01 |
03/02/2025 | 3831 | ▲13% | 8.78 | 0.01 |
02/02/2025 | 3667 | ▼-35% | 7.78 | 0.01 |
01/02/2025 | 3637 | ▲12% | 11.96 | 0.01 |
31/01/2025 | 3675 | ▼-64% | 10.66 | 0.01 |
30/01/2025 | 3588 | ▼-5% | 29.53 | 0.03 |
29/01/2025 | 3560 | ▼-52% | 31.14 | 0.03 |
28/01/2025 | 3616 | ▲418% | 64.25 | 0.06 |
27/01/2025 | 3678 | ▲55% | 12.41 | 0.01 |
26/01/2025 | 3539 | ▲70% | 7.99 | 0.01 |
25/01/2025 | 0 | ▼-69% | 4.71 | 0.00 |
24/01/2025 | 3742 | ▼-77% | 15.40 | 0.02 |
23/01/2025 | 3690 | ▼-45% | 65.62 | 0.07 |
22/01/2025 | 3551 | ▲1262% | 118.24 | 0.12 |
21/01/2025 | 3597 | 8.68 | 0.01 | |
19/01/2025 | 3387 | ▲3% | 5.49 | 0.01 |
18/01/2025 | 3410 | ▲38% | 5.32 | 0.01 |
17/01/2025 | 3387 | ▼-1% | 3.84 | 0.00 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund