⚡️ Electricity prices 🇳🇴 Norway NO3 ⚡️
The current energy price in Norway is €21.73 / MWh. This is -23% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 3420 | ▲84% | 75.97 |
10/01/2023 | 3525 | ▲24% | 94.21 |
11/01/2023 | 3509 | ▼-40% | 56.91 |
12/01/2023 | 3418 | ▲2% | 58.07 |
13/01/2023 | 3442 | ▲45% | 84.26 |
14/01/2023 | 3442 | ▼-15% | 71.70 |
15/01/2023 | 3467 | ▼-28% | 51.61 |
16/01/2023 | 3577 | ▲59% | 82.27 |
17/01/2023 | 3621 | ▼-25% | 61.79 |
18/01/2023 | 3616 | ▲19% | 73.60 |
19/01/2023 | 3684 | ▲71% | 126.00 |
20/01/2023 | 3721 | ▼-33% | 83.83 |
21/01/2023 | 3634 | ▼-13% | 72.73 |
22/01/2023 | 3602 | ▼-17% | 60.38 |
23/01/2023 | 3617 | ▼-9% | 54.67 |
24/01/2023 | 3544 | ▼-33% | 36.86 |
25/01/2023 | 3431 | ▼-34% | 24.33 |
26/01/2023 | 3542 | ▲75% | 42.60 |
27/01/2023 | 3648 | ▲5% | 44.84 |
28/01/2023 | 3479 | ▼-28% | 32.11 |
29/01/2023 | 3388 | ▼-5% | 30.39 |
30/01/2023 | 3601 | ▼-12% | 26.65 |
31/01/2023 | 3617 | ▲149% | 66.23 |
01/02/2023 | 3665 | ▲39% | 92.06 |
02/02/2023 | 3730 | ▲2% | 93.97 |
03/02/2023 | 3796 | ▼-15% | 79.56 |
04/02/2023 | 3630 | ▼-29% | 56.68 |
05/02/2023 | 3485 | ▼-40% | 33.96 |
06/02/2023 | 3603 | ▲9% | 37.04 |
07/02/2023 | 3538 | ▲1% | 37.27 |
08/02/2023 | 3536 | ▼-24% | 28.27 |
09/02/2023 | 3631 | ▼-23% | 21.73 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund