⚡️ Electricity prices 🇬🇷 Greece GR ⚡️
The current energy price in Greece is €159.37 / MWh. This is 1% more than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 5652 | ▼-13% | 188.74 |
10/01/2023 | 5873 | ▼-20% | 151.49 |
11/01/2023 | 5750 | ▲57% | 238.24 |
12/01/2023 | 5733 | ▼-10% | 214.02 |
13/01/2023 | 5843 | ▼-1% | 211.71 |
14/01/2023 | 5512 | ▲10% | 233.81 |
15/01/2023 | 5263 | ▼-13% | 202.58 |
16/01/2023 | 5859 | ▲1% | 204.40 |
17/01/2023 | 5686 | ▼-35% | 132.48 |
18/01/2023 | 5398 | ▼-35% | 86.77 |
19/01/2023 | 5460 | ▼-33% | 58.44 |
20/01/2023 | 5432 | ▲118% | 127.28 |
21/01/2023 | 5110 | ▲2% | 129.44 |
22/01/2023 | 4891 | ▲34% | 172.96 |
23/01/2023 | 5406 | ▲9% | 187.69 |
24/01/2023 | 5729 | ▲4% | 194.69 |
25/01/2023 | 5796 | ▼-4% | 187.02 |
26/01/2023 | 5931 | ▼-4% | 179.80 |
27/01/2023 | 6100 | ▲17% | 210.77 |
28/01/2023 | 5748 | ▼-13% | 182.67 |
29/01/2023 | 5308 | ▼-11% | 163.08 |
30/01/2023 | 6026 | ▲39% | 226.36 |
31/01/2023 | 6101 | ▼-11% | 201.48 |
01/02/2023 | 6277 | ▼-18% | 165.20 |
02/02/2023 | 6232 | ▲2% | 169.22 |
03/02/2023 | 6058 | ▼-1% | 167.06 |
04/02/2023 | 5807 | ▼-8% | 154.27 |
05/02/2023 | 5934 | ▼-11% | 137.43 |
06/02/2023 | 6791 | ▲20% | 164.60 |
07/02/2023 | 6878 | ▲2% | 168.59 |
08/02/2023 | 6708 | ▼-6% | 158.07 |
09/02/2023 | 6832 | ▲1% | 159.37 |
Electricity prices in cities near Greece
- Acharnes
- Athens
- Irákleion
- Kalamariá
- Kallithéa
- Keratsínion
- Lárisa
- Néa Liósia
- Néa Smírni
- Níkaia
- Peristérion
- Piraeus
- Pátrai
- Thessaloníki
- Vólos