⚡️ Electricity prices 🇳🇴 Norway NO4 ⚡️
The latest energy price in Norway is € 8.37 MWh, or € 0.01 kWh
This is -3% less than yesterday.
In Norway's local currency this equivalent to 95 NOK MWh, or 0.10 NOK kWh.
2024-11-21 - 2024-12-22
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
22/12/2024 day-ahead! | 2595 | ▼-19% | 6.78 | 0.01 |
21/12/2024 | 2619 | ▼-3% | 8.37 | 0.01 |
20/12/2024 | 2783 | ▼-19% | 8.67 | 0.01 |
19/12/2024 | 2794 | ▲24% | 10.76 | 0.01 |
18/12/2024 | 2725 | ▼-20% | 8.68 | 0.01 |
17/12/2024 | 2704 | ▲58% | 10.83 | 0.01 |
16/12/2024 | 2769 | ▼-9% | 6.86 | 0.01 |
15/12/2024 | 2643 | ▼-15% | 7.56 | 0.01 |
14/12/2024 | 2609 | ▼-2% | 8.92 | 0.01 |
13/12/2024 | 2697 | ▼-12% | 9.09 | 0.01 |
12/12/2024 | 2617 | ▲22% | 10.36 | 0.01 |
11/12/2024 | 2554 | ▲8% | 8.50 | 0.01 |
10/12/2024 | 2490 | ▼-15% | 7.87 | 0.01 |
09/12/2024 | 2564 | ▼-6% | 9.31 | 0.01 |
08/12/2024 | 2446 | ▲7% | 9.92 | 0.01 |
07/12/2024 | 2514 | ▲2% | 9.24 | 0.01 |
06/12/2024 | 2667 | ▼-10% | 9.03 | 0.01 |
05/12/2024 | 2687 | ▼-1% | 10.07 | 0.01 |
04/12/2024 | 2650 | ▼-17% | 10.15 | 0.01 |
03/12/2024 | 2631 | ▲76% | 12.26 | 0.01 |
02/12/2024 | 2600 | ▼-9% | 6.98 | 0.01 |
01/12/2024 | 2520 | ▼-20% | 7.67 | 0.01 |
30/11/2024 | 2525 | ▼-9% | 9.56 | 0.01 |
29/11/2024 | 2612 | ▲6% | 10.52 | 0.01 |
28/11/2024 | 2598 | ▼-54% | 9.92 | 0.01 |
27/11/2024 | 2606 | ▲6% | 21.42 | 0.02 |
26/11/2024 | 2562 | ▲181% | 20.12 | 0.02 |
25/11/2024 | 2562 | ▲3% | 7.16 | 0.01 |
24/11/2024 | 2490 | ▼-29% | 6.93 | 0.01 |
23/11/2024 | 2733 | ▼-27% | 9.71 | 0.01 |
22/11/2024 | 2903 | ▲35% | 13.22 | 0.01 |
21/11/2024 | 2926 | ▲8% | 9.76 | 0.01 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund