⚡️ Electricity prices 🇱🇻 Latvia LV ⚡️
The latest energy price in Latvia is € 156.66 MWh, or € 0.16 kWh
This is 3% more than yesterday.
2025-01-17 - 2025-02-17
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
17/02/2025 | 958 | ▲3% | 156.66 | 0.16 |
16/02/2025 | 775 | ▼-44% | 151.48 | 0.15 |
15/02/2025 | 816 | ▲47% | 269.25 | 0.27 |
14/02/2025 | 1027 | ▲8% | 183.15 | 0.18 |
13/02/2025 | 1023 | ▼-27% | 169.29 | 0.17 |
12/02/2025 | 909 | ▲21% | 230.35 | 0.23 |
11/02/2025 | 919 | ▲29% | 190.00 | 0.19 |
10/02/2025 | 906 | ▲13% | 146.83 | 0.15 |
09/02/2025 | 766 | ▲108% | 130.45 | 0.13 |
08/02/2025 | 778 | ▼-47% | 62.74 | 0.06 |
07/02/2025 | 950 | ▼-10% | 118.85 | 0.12 |
06/02/2025 | 976 | ▲6% | 131.49 | 0.13 |
05/02/2025 | 908 | ▼-21% | 124.06 | 0.12 |
04/02/2025 | 882 | ▲2% | 157.87 | 0.16 |
03/02/2025 | 856 | ▲18% | 154.45 | 0.15 |
02/02/2025 | 740 | ▲17% | 130.36 | 0.13 |
01/02/2025 | 800 | ▼-6% | 111.46 | 0.11 |
31/01/2025 | 938 | ▲42% | 118.30 | 0.12 |
30/01/2025 | 951 | ▼-8% | 83.19 | 0.08 |
29/01/2025 | 851 | ▼-8% | 90.63 | 0.09 |
28/01/2025 | 1006 | ▲30% | 98.35 | 0.10 |
27/01/2025 | 857 | ▲1% | 75.94 | 0.08 |
26/01/2025 | 759 | ▲338% | 75.18 | 0.08 |
25/01/2025 | 769 | ▼-83% | 17.18 | 0.02 |
24/01/2025 | 1231 | ▼-2% | 98.64 | 0.10 |
23/01/2025 | 962 | ▼-36% | 100.39 | 0.10 |
22/01/2025 | 950 | ▲2% | 156.12 | 0.16 |
21/01/2025 | 887 | 152.84 | 0.15 | |
19/01/2025 | 800 | ▲35% | 58.57 | 0.06 |
18/01/2025 | 791 | ▼-16% | 43.29 | 0.04 |
17/01/2025 | 1105 | ▼-31% | 51.65 | 0.05 |
Electricity prices in cities near Latvia
- Cēsis
- Daugavpils
- Jelgava
- Jēkabpils
- Jūrmala
- Liepāja
- Ogre
- Riga
- Rēzekne
- Salaspils
- Tukums
- Valmiera
- Vec-Liepāja
- Ventspils