⚡️ Electricity prices 🇱🇻 Latvia LV ⚡️
The latest energy price in Latvia is € 62.94 MWh, or € 0.06 kWh
This is 86% more than yesterday.
2024-09-11 - 2024-10-12
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
12/10/2024 day-ahead! | 705 | ▲36% | 85.49 | 0.09 |
11/10/2024 | 854 | ▲86% | 62.94 | 0.06 |
10/10/2024 | 969 | 33.89 | 0.03 | |
08/10/2024 | 797 | ▼-40% | 78.82 | 0.08 |
07/10/2024 | 786 | ▲69% | 130.88 | 0.13 |
06/10/2024 | 623 | 77.36 | 0.08 | |
04/10/2024 | 837 | ▼-44% | 105.00 | 0.11 |
03/10/2024 | 821 | ▼-22% | 187.51 | 0.19 |
02/10/2024 | 817 | ▲170% | 241.37 | 0.24 |
01/10/2024 | 727 | ▼-13% | 89.23 | 0.09 |
30/09/2024 | 707 | ▲209% | 102.88 | 0.10 |
29/09/2024 | 615 | ▼-21% | 33.27 | 0.03 |
28/09/2024 | 647 | ▲200% | 42.10 | 0.04 |
27/09/2024 | 765 | ▼-68% | 14.05 | 0.01 |
26/09/2024 | 715 | ▲63% | 43.29 | 0.04 |
25/09/2024 | 792 | ▼-54% | 26.63 | 0.03 |
24/09/2024 | 721 | ▼-46% | 57.50 | 0.06 |
23/09/2024 | 718 | ▲9% | 105.82 | 0.11 |
22/09/2024 | 624 | ▲51% | 97.48 | 0.10 |
21/09/2024 | 638 | ▼-35% | 64.63 | 0.06 |
20/09/2024 | 768 | ▲13% | 98.96 | 0.10 |
19/09/2024 | 749 | ▼-9% | 87.96 | 0.09 |
18/09/2024 | 732 | ▼-22% | 96.43 | 0.10 |
17/09/2024 | 840 | ▲5% | 123.78 | 0.12 |
16/09/2024 | 733 | ▲26% | 117.72 | 0.12 |
15/09/2024 | 605 | ▲40% | 93.29 | 0.09 |
14/09/2024 | 620 | ▼-66% | 66.60 | 0.07 |
13/09/2024 | 716 | ▲47% | 196.48 | 0.20 |
12/09/2024 | 771 | ▲72% | 133.99 | 0.13 |
11/09/2024 | 749 | ▼-24% | 78.13 | 0.08 |
Electricity prices in cities near Latvia
- Cēsis
- Daugavpils
- Jelgava
- Jēkabpils
- Jūrmala
- Liepāja
- Ogre
- Riga
- Rēzekne
- Salaspils
- Tukums
- Valmiera
- Vec-Liepāja
- Ventspils