⚡️ Electricity prices 🇱🇻 Latvia LV ⚡️
The latest energy price in Latvia is € 92.37 MWh, or € 0.09 kWh
This is 74% more than yesterday.
2023-05-05 - 2023-06-05
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
05/06/2023 | 0 | ▲74% | 92.37 | 0.09 |
04/06/2023 | 541 | ▼-6% | 52.94 | 0.05 |
03/06/2023 | 599 | ▼-30% | 56.06 | 0.06 |
02/06/2023 | 781 | ▲5% | 80.05 | 0.08 |
01/06/2023 | 728 | ▼-3% | 76.43 | 0.08 |
31/05/2023 | 692 | ▼-11% | 78.66 | 0.08 |
30/05/2023 | 666 | ▲107% | 88.76 | 0.09 |
29/05/2023 | 679 | ▼-4% | 42.87 | 0.04 |
28/05/2023 | 535 | ▼-29% | 44.45 | 0.04 |
27/05/2023 | 600 | ▲16% | 62.56 | 0.06 |
26/05/2023 | 687 | ▼-28% | 54.06 | 0.05 |
25/05/2023 | 700 | ▼-40% | 75.55 | 0.08 |
24/05/2023 | 695 | ▲60% | 126.94 | 0.13 |
23/05/2023 | 699 | ▼-17% | 79.34 | 0.08 |
22/05/2023 | 691 | ▲203% | 95.90 | 0.10 |
21/05/2023 | 602 | ▼-33% | 31.66 | 0.03 |
20/05/2023 | 619 | ▼-47% | 46.94 | 0.05 |
19/05/2023 | 697 | ▼-9% | 88.74 | 0.09 |
18/05/2023 | 714 | ▲14% | 97.58 | 0.10 |
17/05/2023 | 727 | ▲3% | 85.84 | 0.09 |
16/05/2023 | 719 | ▼-28% | 83.09 | 0.08 |
15/05/2023 | 671 | ▲62% | 115.70 | 0.12 |
14/05/2023 | 584 | ▼-7% | 71.49 | 0.07 |
13/05/2023 | 579 | ▼-19% | 76.64 | 0.08 |
12/05/2023 | 706 | ▲1% | 94.90 | 0.09 |
11/05/2023 | 707 | ▲32% | 94.27 | 0.09 |
10/05/2023 | 697 | ▼-10% | 71.52 | 0.07 |
09/05/2023 | 581 | ▼-6% | 79.69 | 0.08 |
08/05/2023 | 710 | ▲40% | 85.09 | 0.09 |
07/05/2023 | 613 | ▼-17% | 60.88 | 0.06 |
06/05/2023 | 605 | ▼-14% | 73.29 | 0.07 |
05/05/2023 | 633 | ▼-11% | 85.39 | 0.09 |
Electricity prices in cities near Latvia
- Cēsis
- Daugavpils
- Jelgava
- Jēkabpils
- Jūrmala
- Liepāja
- Ogre
- Riga
- Rēzekne
- Salaspils
- Tukums
- Valmiera
- Vec-Liepāja
- Ventspils