⚡️ Electricity prices 🇭🇺 Hungary HU ⚡️
The current energy price in Hungary is €156.55 / MWh. This is -4% less than yesterday.
2023-01-09 - 2023-02-09
MW | €/MWh | ||
---|---|---|---|
09/01/2023 | 5323 | ▲38% | 140.28 |
10/01/2023 | 5389 | ▲2% | 143.02 |
11/01/2023 | 5325 | ▲1% | 144.02 |
12/01/2023 | 5245 | ▲21% | 174.59 |
13/01/2023 | 5082 | ▼-7% | 162.02 |
14/01/2023 | 4661 | ▼-11% | 144.89 |
15/01/2023 | 4613 | ▼-32% | 97.93 |
16/01/2023 | 5310 | ▲34% | 131.67 |
17/01/2023 | 5295 | ▲7% | 141.41 |
18/01/2023 | 5341 | 141.48 | |
19/01/2023 | 5351 | ▲7% | 151.76 |
20/01/2023 | 5396 | ▲15% | 173.78 |
21/01/2023 | 4889 | ▼-26% | 128.23 |
22/01/2023 | 4724 | ▲8% | 138.92 |
23/01/2023 | 5262 | ▲48% | 205.43 |
24/01/2023 | 5271 | 206.34 | |
25/01/2023 | 5359 | ▼-11% | 184.18 |
26/01/2023 | 5275 | ▼-8% | 169.73 |
27/01/2023 | 5482 | 169.73 | |
28/01/2023 | 5144 | ▼-13% | 147.40 |
29/01/2023 | 4791 | ▲1% | 148.47 |
30/01/2023 | 5235 | ▲30% | 192.59 |
31/01/2023 | 5320 | ▼-21% | 151.90 |
01/02/2023 | 5327 | ▲2% | 155.12 |
02/02/2023 | 5476 | ▼-2% | 152.26 |
03/02/2023 | 5487 | ▼-2% | 149.65 |
04/02/2023 | 4984 | ▼-3% | 145.34 |
05/02/2023 | 4915 | ▼-11% | 128.94 |
06/02/2023 | 5610 | ▲34% | 172.46 |
07/02/2023 | 5519 | ▲3% | 176.81 |
08/02/2023 | 5519 | ▼-8% | 162.54 |
09/02/2023 | 5687 | ▼-4% | 156.55 |
Electricity prices in cities near Hungary
- Budapest
- Békéscsaba
- Debrecen
- Eger
- Győr
- Kaposvár
- Kecskemét
- Miskolc
- Nyíregyháza
- Pécs
- Sopron
- Szeged
- Szolnok
- Szombathely
- Székesfehérvár
- Tatabánya
- Veszprém
- Zalaegerszeg
- Érd